Combatant
Main Statistics
CR | EAC | KAC | Fortitude | Reflex | Will | Hit Points | Ability DC | Base Spell DC | Ability Score Modifiers | Special Abilities | Master Skills | Good Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/3 | 10 | 12 | +1 | +1 | +0 | 6 | 8 | 8 | +3, +1, +0 | 1 | +7 (1) | +3 (2) |
1/2 | 10 | 12 | +2 | +2 | +0 | 13 | 9 | 9 | +3, +2, +1 | 1 | +9 (1) | +4 (2) |
1 | 11 | 13 | +3 | +3 | +1 | 20 | 10 | 9 | +4, +2, +1 | 1 | +10 (1) | +5 (2) |
2 | 13 | 15 | +4 | +4 | +1 | 25 | 11 | 10 | +4, +2, +1 | 2 | +12 (1) | +7 (2) |
3 | 14 | 16 | +5 | +5 | +2 | 40 | 12 | 11 | +4, +2, +1 | 2 | +13 (1) | +8 (2) |
4 | 16 | 18 | +6 | +6 | +3 | 50 | 13 | 11 | +5, +3, +1 | 2 | +15 (1) | +10 (2) |
5 | 17 | 19 | +7 | +7 | +4 | 70 | 13 | 11 | +5, +3, +2 | 2 | +16 (1) | +11 (2) |
6 | 18 | 20 | +8 | +8 | +5 | 90 | 14 | 12 | +5, +3, +2 | 2 | +18 (1) | +13 (2) |
7 | 19 | 21 | +9 | +9 | +6 | 105 | 15 | 13 | +5, +4, +2 | 2 | +19 (1) | +14 (2) |
8 | 20 | 22 | +10 | +10 | +7 | 125 | 16 | 13 | +6, +4, +2 | 2 | +21 (1) | +16 (2) |
9 | 22 | 24 | +11 | +11 | +8 | 145 | 16 | 13 | +6, +4, +3 | 2 | +22 (1) | +17 (2) |
10 | 23 | 25 | +12 | +12 | +9 | 165 | 17 | 14 | +8, +5, +3 | 2 | +24 (1) | +19 (2) |
11 | 24 | 26 | +13 | +13 | +10 | 180 | 18 | 14 | +8, +5, +3 | 2 | +25 (1) | +20 (2) |
12 | 26 | 28 | +14 | +14 | +11 | 200 | 19 | 15 | +8, +5, +4 | 3 | +27 (1) | +22 (2) |
13 | 27 | 29 | +15 | +15 | +12 | 225 | 19 | 15 | +8, +6, +4 | 3 | +28 (1) | +23 (2) |
14 | 28 | 30 | +16 | +16 | +12 | 250 | 20 | 15 | +8, +6, +4 | 3 | +30 (1) | +25 (2) |
15 | 29 | 31 | +17 | +17 | +13 | 275 | 21 | 16 | +9, +7, +5 | 3 | +31 (1) | +26 (2) |
16 | 30 | 32 | +18 | +18 | +14 | 300 | 22 | 16 | +10, +7, +5 | 3 | +33 (1) | +28 (2) |
17 | 31 | 33 | +19 | +19 | +15 | 340 | 22 | 16 | +11, +8, +5 | 3 | +34 (1) | +29 (2) |
18 | 32 | 34 | +19 | +19 | +16 | 375 | 23 | 17 | +11, +8, +6 | 4 | +36 (1) | +31 (2) |
19 | 33 | 35 | +20 | +20 | +16 | 415 | 24 | 18 | +11, +9, +6 | 4 | +37 (1) | +32 (2) |
20 | 35 | 37 | +21 | +21 | +17 | 465 | 25 | 19 | +12, +9, +6 | 4 | +39 (1) | +34 (2) |
21 | 36 | 38 | +22 | +22 | +18 | 500 | 25 | 19 | +12, +10, +7 | 4 | +40 (1) | +35 (2) |
22 | 38 | 40 | +22 | +22 | +18 | 550 | 26 | 20 | +13, +10, +7 | 4 | +42 (1) | +37 (2) |
23 | 39 | 41 | +23 | +23 | +19 | 600 | 27 | 21 | +13, +11, +7 | 4 | +43 (1) | +38 (2) |
24 | 41 | 43 | +24 | +24 | +20 | 650 | 28 | 22 | +15, +11, +8 | 4 | +45 (1) | +40 (2) |
25 | 42 | 44 | +25 | +25 | +21 | 700 | 28 | 22 | +15, +12, +8 | 4 | +46 (1) | +41 (2) |
Attack Statistics
Attack Bonuses | Ranged Damage | Melee Damage | |||||
---|---|---|---|---|---|---|---|
CR | High | Low | Energy | Kinetic | Standard | Three Attacks | Four Attacks |
1/3 | +4 | +1 | 1d4 | 1d4 | 1d6 + Str | - | - |
1/2 | +6 | +3 | 1d4 | 1d6 | 1d6 + Str | - | - |
1 | +8 | +5 | 1d4 + 1 | 1d6 + 1 | 1d6 + 1 + Str | - | - |
2 | +10 | +7 | 1d4 + 2 | 1d6 + 2 | 1d6 + 2 + Str | - | - |
3 | +11 | +8 | 1d4 + 3 | 1d6 + 3 | 1d6 + 3 + Str | - | - |
4 | +12 | +9 | 1d4 + 4 | 1d6 + 4 | 1d6 + 4 + Str | - | - |
5 | +14 | +11 | 1d6 + 5 | 1d8 + 5 | 1d6 + 5 + Str | - | - |
6 | +16 | +13 | 1d10 + 6 | 2d6 + 6 | 1d8 + 6 + Str | 1d4 + 6 + Str | - |
7 | +17 | +14 | 2d6 + 7 | 2d8 + 7 | 2d6 + 7 + Str | 1d8 + 7 + Str | 1d6 + 7 + Str |
8 | +19 | +16 | 2d8 + 8 | 3d6 + 8 | 3d4 + 8 + Str | 1d10 + 8 + Str | 1d6 + 8 + Str |
9 | +21 | +18 | 3d6 + 9 | 5d4 + 9 | 2d10 + 9 + Str | 2d6 + 9 + Str | 1d10 + 9 + Str |
10 | +22 | +19 | 2d10 + 10 | 4d6 + 10 | 2d10 + 10 + Str | 3d4 + 10 + Str | 1d10 + 10 + Str |
11 | +23 | +20 | 3d8 + 11 | 3d10 + 11 | 4d6 + 11 + Str | 2d8 + 11 + Str | 2d6 + 11 + Str |
12 | +25 | +22 | 6d4 + 12 | 4d8 + 12 | 6d4 + 12 + Str | 3d6 + 12 + Str | 3d4 + 12 + Str |
13 | +26 | +23 | 5d6 + 13 | 6d6 + 13 | 3d12 + 13 + Str | 2d12 + 13 + Str | 2d8 + 13 + Str |
14 | +27 | +24 | 3d12 + 14 | 5d10 + 14 | 8d6 + 14 + Str | 4d8 + 14 + Str | 4d6 + 14 + Str |
15 | +28 | +25 | 5d8 + 15 | 8d6 + 15 | 8d6 + 15 + Str | 3d12 + 15 + Str | 6d4 + 15 + Str |
16 | +30 | +27 | 7d6 + 16 | 6d10 + 16 | 6d10 + 16 + Str | 5d8 + 16 + Str | 3d10 + 16 + Str |
17 | +31 | +28 | 8d6 + 17 | 6d12 + 17 | 6d12 + 17 + Str | 4d12 + 17 + Str | 3d12 + 17 + Str |
18 | +32 | +29 | 6d10 + 18 | 8d10 + 18 | 13d6 + 18 + Str | 8d6 + 18 + Str | 5d8 + 18 + Str |
19 | +33 | +30 | 8d8 + 19 | 9d10 + 19 | 15d6 + 19 + Str | 6d10 + 19 + Str | 4d12 + 19 + Str |
20 | +34 | +31 | 12d6 + 20 | 16d6 + 20 | 11d10 + 20 + Str | 6d12 + 20 + Str | 8d6 + 20 + Str |
21 | +35 | +32 | 13d6 + 21 | 18d6 + 21 | 12d10 + 21 + Str | 8d10 + 21 + Str | 6d10 + 21 + Str |
22 | +36 | +33 | 12d8 + 22 | 20d6 + 22 | 21d6 + 22 + Str | 9d10 + 22 + Str | 8d8 + 22 + Str |
23 | +37 | +34 | 17d6 + 23 | 14d10 + 23 | 24d6 + 23 + Str | 10d10 + 23 + Str | 12d6 + 23 + Str |
24 | +39 | +36 | 10d12 + 24 | 19d8 + 24 | 14d12 + 24 + Str | 11d10 + 24 + Str | 13d6 + 24 + Str |
25 | +40 | +37 | 13d10 + 25 | 14d12 + 25 | 18d10 + 25 + Str | 12d10 + 25 + Str | 9d10 + 25 + Str |