Combatant

Main Statistics

CREACKACFortitudeReflexWillHit PointsAbility DCBase Spell DCAbility Score ModifiersSpecial AbilitiesMaster SkillsGood Skills
1/31012+1+1+0688+3, +1, +01+7 (1)+3 (2)
1/21012+2+2+01399+3, +2, +11+9 (1)+4 (2)
11113+3+3+120109+4, +2, +11+10 (1)+5 (2)
21315+4+4+1251110+4, +2, +12+12 (1)+7 (2)
31416+5+5+2401211+4, +2, +12+13 (1)+8 (2)
41618+6+6+3501311+5, +3, +12+15 (1)+10 (2)
51719+7+7+4701311+5, +3, +22+16 (1)+11 (2)
61820+8+8+5901412+5, +3, +22+18 (1)+13 (2)
71921+9+9+61051513+5, +4, +22+19 (1)+14 (2)
82022+10+10+71251613+6, +4, +22+21 (1)+16 (2)
92224+11+11+81451613+6, +4, +32+22 (1)+17 (2)
102325+12+12+91651714+8, +5, +32+24 (1)+19 (2)
112426+13+13+101801814+8, +5, +32+25 (1)+20 (2)
122628+14+14+112001915+8, +5, +43+27 (1)+22 (2)
132729+15+15+122251915+8, +6, +43+28 (1)+23 (2)
142830+16+16+122502015+8, +6, +43+30 (1)+25 (2)
152931+17+17+132752116+9, +7, +53+31 (1)+26 (2)
163032+18+18+143002216+10, +7, +53+33 (1)+28 (2)
173133+19+19+153402216+11, +8, +53+34 (1)+29 (2)
183234+19+19+163752317+11, +8, +64+36 (1)+31 (2)
193335+20+20+164152418+11, +9, +64+37 (1)+32 (2)
203537+21+21+174652519+12, +9, +64+39 (1)+34 (2)
213638+22+22+185002519+12, +10, +74+40 (1)+35 (2)
223840+22+22+185502620+13, +10, +74+42 (1)+37 (2)
233941+23+23+196002721+13, +11, +74+43 (1)+38 (2)
244143+24+24+206502822+15, +11, +84+45 (1)+40 (2)
254244+25+25+217002822+15, +12, +84+46 (1)+41 (2)

Attack Statistics

Attack BonusesRanged DamageMelee Damage
CRHighLowEnergyKineticStandardThree AttacksFour Attacks
1/3+4+11d41d41d6 + Str--
1/2+6+31d41d61d6 + Str--
1+8+51d4 + 11d6 + 11d6 + 1 + Str--
2+10+71d4 + 21d6 + 21d6 + 2 + Str--
3+11+81d4 + 31d6 + 31d6 + 3 + Str--
4+12+91d4 + 41d6 + 41d6 + 4 + Str--
5+14+111d6 + 51d8 + 51d6 + 5 + Str--
6+16+131d10 + 62d6 + 61d8 + 6 + Str1d4 + 6 + Str-
7+17+142d6 + 72d8 + 72d6 + 7 + Str1d8 + 7 + Str1d6 + 7 + Str
8+19+162d8 + 83d6 + 83d4 + 8 + Str1d10 + 8 + Str1d6 + 8 + Str
9+21+183d6 + 95d4 + 92d10 + 9 + Str2d6 + 9 + Str1d10 + 9 + Str
10+22+192d10 + 104d6 + 102d10 + 10 + Str3d4 + 10 + Str1d10 + 10 + Str
11+23+203d8 + 113d10 + 114d6 + 11 + Str2d8 + 11 + Str2d6 + 11 + Str
12+25+226d4 + 124d8 + 126d4 + 12 + Str3d6 + 12 + Str3d4 + 12 + Str
13+26+235d6 + 136d6 + 133d12 + 13 + Str2d12 + 13 + Str2d8 + 13 + Str
14+27+243d12 + 145d10 + 148d6 + 14 + Str4d8 + 14 + Str4d6 + 14 + Str
15+28+255d8 + 158d6 + 158d6 + 15 + Str3d12 + 15 + Str6d4 + 15 + Str
16+30+277d6 + 166d10 + 166d10 + 16 + Str5d8 + 16 + Str3d10 + 16 + Str
17+31+288d6 + 176d12 + 176d12 + 17 + Str4d12 + 17 + Str3d12 + 17 + Str
18+32+296d10 + 188d10 + 1813d6 + 18 + Str8d6 + 18 + Str5d8 + 18 + Str
19+33+308d8 + 199d10 + 1915d6 + 19 + Str6d10 + 19 + Str4d12 + 19 + Str
20+34+3112d6 + 2016d6 + 2011d10 + 20 + Str6d12 + 20 + Str8d6 + 20 + Str
21+35+3213d6 + 2118d6 + 2112d10 + 21 + Str8d10 + 21 + Str6d10 + 21 + Str
22+36+3312d8 + 2220d6 + 2221d6 + 22 + Str9d10 + 22 + Str8d8 + 22 + Str
23+37+3417d6 + 2314d10 + 2324d6 + 23 + Str10d10 + 23 + Str12d6 + 23 + Str
24+39+3610d12 + 2419d8 + 2414d12 + 24 + Str11d10 + 24 + Str13d6 + 24 + Str
25+40+3713d10 + 2514d12 + 2518d10 + 25 + Str12d10 + 25 + Str9d10 + 25 + Str
This website uses trademarks and/or copyrights owned by Paizo Inc., which are used under Paizo's Community Use Policy. We are expressly prohibited from charging you to use or access this content. This website is not published, endorsed, or specifically approved by Paizo Inc. For more information about Paizo's Community Use Policy, please visit paizo.com/communityuse. For more information about Paizo Inc. and Paizo products, please visit paizo.com.