Spellcaster
Main Statistics
CR | EAC | KAC | Fortitude | Reflex | Will | Hit Points | Ability DC | Base Spell DC | Ability Score Modifiers | Special Abilities | Master Skills | Good Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/3 | 9 | 10 | +0 | +0 | +2 | 5 | 10 | 12 | +3, +1, +0 | 1 | +7 (2) | +3 (1) |
1/2 | 9 | 10 | +0 | +0 | +3 | 11 | 11 | 13 | +3, +2, +1 | 1 | +9 (2) | +4 (1) |
1 | 10 | 11 | +1 | +1 | +4 | 16 | 12 | 13 | +4, +2, +1 | 1 | +10 (2) | +5 (1) |
2 | 12 | 13 | +1 | +1 | +5 | 21 | 13 | 14 | +4, +2, +1 | 2 | +12 (2) | +7 (1) |
3 | 13 | 14 | +2 | +2 | +6 | 32 | 14 | 15 | +4, +2, +1 | 2 | +13 (2) | +8 (1) |
4 | 15 | 16 | +3 | +3 | +7 | 43 | 15 | 15 | +5, +3, +1 | 2 | +15 (2) | +10 (1) |
5 | 16 | 17 | +4 | +4 | +8 | 60 | 15 | 15 | +5, +3, +2 | 2 | +16 (2) | +11 (1) |
6 | 17 | 18 | +5 | +5 | +9 | 75 | 16 | 16 | +5, +3, +2 | 2 | +18 (2) | +13 (1) |
7 | 18 | 19 | +6 | +6 | +10 | 90 | 17 | 17 | +5, +4, +2 | 2 | +19 (2) | +14 (1) |
8 | 19 | 20 | +7 | +7 | +11 | 105 | 18 | 17 | +6, +4, +2 | 2 | +21 (2) | +16 (1) |
9 | 21 | 22 | +8 | +8 | +12 | 120 | 18 | 17 | +6, +4, +3 | 2 | +22 (2) | +17 (1) |
10 | 22 | 23 | +9 | +9 | +13 | 140 | 19 | 18 | +8, +5, +3 | 2 | +24 (2) | +19 (1) |
11 | 23 | 24 | +10 | +10 | +14 | 155 | 20 | 18 | +8, +5, +3 | 2 | +25 (2) | +20 (1) |
12 | 25 | 26 | +11 | +11 | +15 | 170 | 21 | 19 | +8, +5, +4 | 3 | +27 (2) | +22 (1) |
13 | 26 | 27 | +12 | +12 | +16 | 190 | 21 | 19 | +8, +6, +4 | 3 | +28 (2) | +23 (1) |
14 | 27 | 28 | +12 | +12 | +17 | 215 | 22 | 19 | +8, +6, +4 | 3 | +30 (2) | +25 (1) |
15 | 28 | 29 | +13 | +13 | +18 | 235 | 23 | 20 | +9, +7, +5 | 3 | +31 (2) | +26 (1) |
16 | 29 | 30 | +14 | +14 | +19 | 255 | 24 | 20 | +10, +7, +5 | 3 | +33 (2) | +28 (1) |
17 | 30 | 31 | +15 | +15 | +20 | 285 | 24 | 20 | +11, +8, +5 | 3 | +34 (2) | +29 (1) |
18 | 31 | 32 | +16 | +16 | +20 | 320 | 25 | 21 | +11, +8, +6 | 4 | +36 (2) | +31 (1) |
19 | 32 | 33 | +16 | +16 | +21 | 350 | 26 | 22 | +11, +9, +6 | 4 | +37 (2) | +32 (1) |
20 | 34 | 35 | +17 | +17 | +22 | 395 | 27 | 23 | +12, +9, +6 | 4 | +39 (2) | +34 (1) |
21 | 35 | 36 | +18 | +18 | +23 | 425 | 27 | 23 | +12, +10, +7 | 4 | +40 (2) | +35 (1) |
22 | 37 | 38 | +18 | +18 | +23 | 470 | 28 | 24 | +13, +10, +7 | 4 | +42 (2) | +37 (1) |
23 | 38 | 39 | +19 | +19 | +24 | 510 | 29 | 25 | +13, +11, +7 | 4 | +43 (2) | +38 (1) |
24 | 40 | 41 | +20 | +20 | +25 | 550 | 30 | 26 | +15, +11, +8 | 4 | +45 (2) | +40 (1) |
25 | 41 | 42 | +21 | +21 | +26 | 600 | 30 | 26 | +15, +12, +8 | 4 | +46 (2) | +41 (1) |
Attack Statistics
Attack Bonuses | Ranged Damage | Melee Damage | |||||
---|---|---|---|---|---|---|---|
CR | High | Low | Energy | Kinetic | Standard | Three Attacks | Four Attacks |
1/3 | +0 | +2 | 1d4 | 1d4 | 1d4 + Str | - | - |
1/2 | +2 | +0 | 1d4 | 1d4 | 1d4 + Str | - | - |
1 | +4 | +2 | 1d4 + 1 | 1d4 + 1 | 1d4 + 1 + Str | - | - |
2 | +6 | +4 | 1d4 + 2 | 1d4 + 2 | 1d4 + 2 + Str | - | - |
3 | +7 | +5 | 1d4 + 3 | 1d4 + 3 | 1d4 + 3 + Str | - | - |
4 | +8 | +6 | 1d4 + 4 | 1d4 + 4 | 1d4 + 4 + Str | - | - |
5 | +10 | +8 | 1d4 + 5 | 1d6 + 5 | 1d4 + 5 + Str | - | - |
6 | +12 | +10 | 1d6 + 6 | 1d8 + 6 | 1d6 + 6 + Str | 1d4 + 6 + Str | - |
7 | +13 | +11 | 1d8 + 7 | 1d12 + 7 | 1d8 + 7 + Str | 1d4 + 7 + Str | 1d4 + 7 + Str |
8 | +15 | +13 | 1d10 + 8 | 2d6 + 8 | 1d12 + 8 + Str | 1d8 + 8 + Str | 1d4 + 8 + Str |
9 | +17 | +15 | 2d6 + 9 | 2d8 + 9 | 3d4 + 9 + Str | 1d10 + 9 + Str | 1d6 + 9 + Str |
10 | +18 | +16 | 3d4 + 10 | 2d8 + 10 | 2d8 + 10 + Str | 2d8 + 10 + Str | 1d8 + 10 + Str |
11 | +19 | +17 | 2d8 + 11 | 2d10 + 11 | 2d10 + 11 + Str | 3d4 + 11 + Str | 1d10 + 11 + Str |
12 | +21 | +19 | 2d8 + 12 | 2d10 + 12 | 2d12 + 12 + Str | 3d4 + 12 + Str | 1d12 + 12 + Str |
13 | +22 | +20 | 2d10 + 13 | 4d6 + 13 | 6d4 + 13 + Str | 3d6 + 13 + Str | 3d4 + 13 + Str |
14 | +23 | +21 | 5d4 + 14 | 4d8 + 14 | 6d6 + 14 + Str | 4d6 + 14 + Str | 3d6 + 14 + Str |
15 | +24 | +22 | 4d6 + 15 | 6d6 + 15 | 5d8 + 15 + Str | 6d4 + 15 + Str | 2d10 + 15 + Str |
16 | +26 | +24 | 6d4 + 16 | 5d8 + 16 | 6d8 + 16 + Str | 4d8 + 16 + Str | 3d8 + 16 + Str |
17 | +27 | +25 | 4d8 + 17 | 4d12 + 17 | 8d6 + 17 + Str | 3d12 + 17 + Str | 6d4 + 17 + Str |
18 | +28 | +26 | 3d12 + 18 | 8d6 + 18 | 8d8 + 18 + Str | 5d8 + 18 + Str | 4d8 + 18 + Str |
19 | +29 | +27 | 5d8 + 19 | 6d10 + 19 | 9d8 + 19 + Str | 6d8 + 19 + Str | 3d12 + 19 + Str |
20 | +30 | +28 | 4d12 + 20 | 8d8 + 20 | 13d6 + 20 + Str | 9d6 + 20 + Str | 5d8 + 20 + Str |
21 | +31 | +29 | 8d6 + 21 | 6d12 + 21 | 15d6 + 21 + Str | 10d6 + 21 + Str | 4d12 + 21 + Str |
22 | +32 | +30 | 6d10 + 22 | 8d10 + 22 | 17d6 + 22 + Str | 6d12 + 22 + Str | 8d6 + 22 + Str |
23 | +33 | +31 | 8d8 + 23 | 13d6 + 23 | 12d10 + 23 + Str | 8d10 + 23 + Str | 6d10 + 23 + Str |
24 | +35 | +33 | 9d8 + 24 | 15d6 + 24 | 21d6 + 24 + Str | 9d10 + 24 + Str | 8d8 + 24 + Str |
25 | +36 | +34 | 8d10 + 25 | 16d6 + 25 | 12d12 + 25 + Str | 15d6 + 25 + Str | 6d12 + 25 + Str |