Heavy Armor Progression
Armor Level | EAC | KAC | Maximum Dex Bonus | Armor Check Penalty | Speed Adjustment | Upgrade Slots | Build Points |
---|---|---|---|---|---|---|---|
1 | +2 | +3 | +1 | –2 | –5 ft. | 1 | 0 |
2 | +3 | +4 | +1 | –2 | –5 ft. | 1 | 0 |
3 | +4 | +6 | +1 | –2 | –5 ft. | 1 | 0 |
4 | +5 | +7 | +1 | –2 | –5 ft. | 1 | 0 |
5 | +7 | +8 | +1 | –2 | –5 ft. | 2 | 0 |
6 | +8 | +9 | +1 | –2 | –5 ft. | 2 | 0 |
7 | +9 | +10 | +2 | –2 | –5 ft. | 2 | 0 |
8 | +10 | +12 | +2 | –2 | –5 ft. | 2 | 1 |
9 | +12 | +13 | +2 | –2 | –5 ft. | 2 | 1 |
10 | +13 | +15 | +2 | –2 | –5 ft. | 3 | 1 |
11 | +14 | +16 | +2 | –2 | –5 ft. | 3 | 1 |
12 | +15 | +17 | +3 | –2 | –5 ft. | 3 | 1 |
13 | +16 | +18 | +3 | –2 | –5 ft. | 3 | 2 |
14 | +17 | +20 | +3 | –2 | –5 ft. | 3 | 2 |
15 | +19 | +21 | +3 | –2 | –5 ft. | 4 | 2 |
16 | +20 | +22 | +3 | –2 | –5 ft. | 4 | 2 |
17 | +21 | +23 | +4 | –2 | –5 ft. | 4 | 2 |
18 | +22 | +24 | +4 | –2 | –5 ft. | 4 | 3 |
19 | +23 | +25 | +4 | –2 | –5 ft. | 4 | 3 |
20 | +24 | +26 | +4 | –2 | –5 ft. | 5 | 3 |
Source
Starfinder Enhanced pg. 141