Light Armor Progression
| Armor Level | EAC | KAC | Maximum Dex Bonus | Armor Check Penalty | Speed Adjustment | Upgrade Slots | Build Points |
|---|---|---|---|---|---|---|---|
| 1 | +0 | +2 | +4 | — | — | 0 | 0 |
| 2 | +1 | +3 | +4 | — | — | 0 | 0 |
| 3 | +2 | +4 | +4 | — | — | 0 | 0 |
| 4 | +3 | +5 | +4 | — | — | 0 | 0 |
| 5 | +4 | +6 | +4 | — | — | 1 | 0 |
| 6 | +6 | +7 | +4 | — | — | 1 | 0 |
| 7 | +7 | +8 | +5 | — | — | 1 | 0 |
| 8 | +8 | +9 | +5 | — | — | 1 | 1 |
| 9 | +9 | +10 | +5 | — | — | 1 | 1 |
| 10 | +10 | +12 | +5 | — | — | 2 | 1 |
| 11 | +11 | +13 | +5 | — | — | 2 | 1 |
| 12 | +12 | +14 | +6 | — | — | 2 | 1 |
| 13 | +13 | +15 | +6 | — | — | 2 | 2 |
| 14 | +14 | +16 | +6 | — | — | 2 | 2 |
| 15 | +15 | +17 | +6 | — | — | 3 | 2 |
| 16 | +16 | +18 | +6 | — | — | 3 | 2 |
| 17 | +17 | +19 | +6 | — | — | 3 | 2 |
| 18 | +18 | +20 | +7 | — | — | 3 | 3 |
| 19 | +19 | +21 | +7 | — | — | 3 | 3 |
| 20 | +20 | +22 | +7 | — | — | 4 | 3 |
Source
Starfinder Enhanced pg. 141

