Scaling Gear Costs
Item Level | Price | Upgrade Cost |
---|---|---|
1 | 250 | — |
2 | 750 | 625 |
3 | 1,350 | 750 |
4 | 2,000 | 800 |
5 | 2,950 | 1,200 |
6 | 4,200 | 1,550 |
7 | 6,200 | 2,500 |
8 | 9,200 | 3,750 |
9 | 13,000 | 4,750 |
10 | 18,000 | 6,250 |
11 | 25,000 | 8,750 |
12 | 35,000 | 12,500 |
13 | 49,000 | 17,500 |
14 | 70,000 | 26,500 |
15 | 107,000 | 46,000 |
16 | 162,000 | 69,000 |
17 | 243,000 | 101,000 |
18 | 362,000 | 150,000 |
19 | 540,000 | 222,000 |
20 | 810,000 | 336,000 |
Source
Starfinder Enhanced pg. 140