Scaling Weapon Progression
Weapon Level | Damage Dice | Build Points | Special Damage |
---|---|---|---|
1 | 1d6 | 1 | 1d4 |
2 | 1d6 | 2 | 1d4 |
3 | 1d6 | 2 | 1d6 |
4 | 1d6 | 3 | 1d6 |
5 | 1d6 | 4 | 1d6 |
6 | 1d6 | 5 | 1d8 |
7 | 2d4 | 5 | 1d8 |
8 | 2d6 | 5 | 1d8 |
9 | 2d6 | 6 | 1d8 |
10 | 3d4 | 6 | 2d6 |
11 | 3d6 | 6 | 2d6 |
12 | 4d6 | 6 | 3d6 |
13 | 5d6 | 6 | 3d6 |
14 | 6d6 | 6 | 3d6 |
15 | 7d6 | 6 | 4d6 |
16 | 8d6 | 6 | 4d6 |
17 | 9d6 | 6 | 4d6 |
18 | 10d6 | 6 | 5d6 |
19 | 11d6 | 6 | 5d6 |
20 | 12d6 | 6 | 6d6 |
Source
Starfinder Enhanced pg. 144