Against the Aeon Throne: Escape from the Prison Moon
Species
Brakims are adaptable, industrious humanoids acclimated to radiation who have malleable limbs that can stretch, shrink, and regrow. |
Gosclaws are opportunistic, flexible, catlike burrowers with short tails, long necks, night vision, and mechanical skill. |
Neskintis are gorilla-like brachiators with short legs; they can glide through the air and are knowledgeable about the natural world. |
Screedreeps are small, furred sycophants with big eyes, drooping ears, and stooped stances; they are cosmopolitan, perceptive and value predictability. |
Stelliferas are diminutive cuttlefish-like creatures who psychokinetically maintain a watery body around themselves; they communicate through color and telepathy. |
Vilderaros are amphibious, three-legged creatures with a column-like body and a crown of tactile tentacles; they have excellent spatial awareness. |
Weapons
Name | Level | Price | Damage | Range | Critical | Bulk | Capacity | Usage | Special | |
---|---|---|---|---|---|---|---|---|---|---|
13 | 53,100 | 8d6 E & F | 100 ft. | Wound | 2 | 80 Charges | 4 | Bright, Unwieldy | ||
17 | 265,500 | 13d6 E & F | 100 ft. | Wound | 2 | 100 Charges | 5 | Bright, Unwieldy | ||
5 | 2,950 | 2d6 E & F | 80 ft. | - | 2 | 20 Charges | 1 | Bright, Unwieldy | ||
9 | 13,275 | 5d6 E & F | 100 ft. | Wound | 2 | 40 Charges | 2 | Bright, Unwieldy | ||
10 | 17,600 | 2d6 F | 90 ft. | Burn 2d4 | L | 40 Charges | 2 | Aeon | ||
15 | 105,600 | 4d6 F | 90 ft. | Burn 3d4 | L | 40 Charges | 2 | Aeon | ||
20 | 739,250 | 8d6 F | 100 ft. | Burn 4d4 | L | 80 Charges | 4 | Aeon | ||
5 | 3,200 | 1d6 F | 80 ft. | Burn 1d4 | L | 20 Charges | 1 | Aeon |
Augmentations
Name | Level | Price | Systems | |
---|---|---|---|---|
13 | 46,000 | Eye | ||
16 | 200,000 | Hand | ||
4 | 2,000 | All Feet | ||
11 | 25,500 | Throat | ||
6 | 4,400 | Throat |
Items
Name | Level | Price | Bulk | Hands | Capacity | Usage | |
---|---|---|---|---|---|---|---|
4 | 2,000 | - | - | - | - | ||
3 | 1,300 | - | - | - | - | ||
12 | 32,000 | - | - | - | - | ||
3 | 1,400 | - | - | - | - | ||
6 | 3,850 | - | - | - | - | ||
9 | 14,000 | - | - | - | - |
Starfinder Core Rulebook © 2017, Paizo Inc.; Authors: Logan Bonner, Jason Bulmahn, Amanda Hamon Kunz, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder Adventure Path #8: Escape from the Prison Moon © 2018, Paizo Inc.; Authors: Eleanor Ferron, with Saif Ansari, Jason Keeley, Lyz Liddell, Robert G. McCreary, Joe Pasini, David N. Ross, and Owen K.C. Stephens.