Dawn of Flame: Sun Divers
Themes
You are a visionary in the field of micro-scale construction, able to elevate the applications of UPBs and other multifunctional materials to new heights. You might be a researcher who has made a breakthrough in design, a garage experimenter who delights in inventing or creating complex gizmos, or an enthusiast about all things homemade. |
Archetypes
Armor
Name | Level | Price | EAC | KAC | Max Dex Bonus | Armor Check Penalty | Speed Adjustment | Upgrade Slots | Bulk | |
---|---|---|---|---|---|---|---|---|---|---|
10 | 17,400 | +11 | +13 | 5 | - | - | 3 | L | ||
6 | 4,200 | +5 | +7 | 4 | - | - | 2 | L | ||
14 | 65,000 | +15 | +17 | 6 | - | - | 0 | L | ||
18 | 345,000 | +19 | +21 | 7 | - | - | 5 | L |
Weapons
Name | Level | Price | Damage | Range | Critical | Bulk | Capacity | Usage | Special | |
---|---|---|---|---|---|---|---|---|---|---|
10 | 17,400 | 2d6 B | - | - | L | - | - | Analog, Operative, Polymorphic | ||
14 | 65,000 | 4d6 B | - | - | L | - | - | Analog, Operative, Polymorphic | ||
18 | 345,000 | 8d6 B | - | - | L | - | - | Analog, Operative, Polymorphic | ||
6 | 4,200 | 1d6 B | - | - | L | - | - | Analog, Operative, Polymorphic | ||
11 | 25,500 | 3d8 B | - | - | L | - | - | Analog, Disarm, Polymorphic, Reach, Trip | ||
15 | 110,000 | 6d8 B | - | - | L | - | - | Analog, Disarm, Polymorphic, Reach, Trip | ||
19 | 575,000 | 11d8 B | - | - | L | - | - | Analog, Disarm, Polymorphic, Reach, Trip | ||
7 | 7,000 | 3d4 B | - | - | L | - | - | Analog, Disarm, Polymorphic, Reach, Trip |
Items
Name | Level | Price | Bulk | Hands | Capacity | Usage | |
---|---|---|---|---|---|---|---|
4 | 1,750 | L | 1 | 20 | 1/use | ||
2 | 150 | - | - | - | - | ||
3 | 1,200 | L | - | - | - | ||
1 | 325 | 1 | - | - | - | ||
4 | 375 | 1 | - | - | - | ||
1 | 200 | - | - | - | - | ||
3 | 400 | - | - | - | - | ||
5 | 750 | - | - | - | - | ||
3 | 1,500 | 2 | - | 20 | 1/use | ||
5 | 3,000 | 4 | - | 20 | 1/hour |
NPC Template Grafts
Air wysps are flighty, cheerful, and at times forgetful. They enjoy playing pranks, telling jokes, and making puns. |
Earth wysps are emotionally guarded and slow to trust, but they are dependable allies. They enjoy deep and thorough conversations that examine all sides of an issue. |
Fire wysps are brave to the point of being foolhardy, often vastly overestimating their own abilities. They enjoy telling exaggerated stories about their victories and often take credit for the victories of their allies. |
Water wysps are serene, gentle, and nurturing creatures. They enjoy making new friends and introducing their friends to one another. |
Starfinder Core Rulebook © 2017, Paizo Inc.; Authors: Logan Bonner, Jason Bulmahn, Amanda Hamon Kunz, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder Adventure Path #15: Sun Divers © 2019, Paizo Inc.; Authors: Joe Pasini, with Judy Bauer, Lacy Pellazar, Owen K.C. Stephens, and Linda Zayas-Palmer.