Dead Suns: Splintered Worlds
Species
Elebrians are power-hungry, humanoid intellectuals with oversized craniums who can quickly collate information and assess their foes’ weaknesses. |
Weapons
Name | Level | Price | Damage | Range | Critical | Bulk | Capacity | Usage | Special | |
---|---|---|---|---|---|---|---|---|---|---|
19 | 660,000 | 9d6 C | 80 ft. | - | 2 | 50 Charges | 5 | Line, Necrotic | ||
15 | 132,000 | 6d6 C | 60 ft. | - | 2 | 50 Charges | 5 | Line, Necrotic | ||
10 | 20,900 | 3d6 C | 60 ft. | - | 2 | 40 Charges | 4 | Line, Necrotic | ||
18 | 440,000 | 6d4 C | 60 ft. | - | L | 40 Charges | 4 | Necrotic | ||
4 | 2,420 | 1d4 C | 60 ft. | - | L | 10 Charges | 1 | Necrotic | ||
14 | 85,800 | 4d4 C | 60 ft. | - | L | 20 Charges | 2 | Necrotic | ||
9 | 15,400 | 2d4 C | 60 ft. | - | L | 20 Charges | 2 | Necrotic | ||
3 | 1,650 | 1d6 C | 60 ft. | - | 1 | 20 Charges | 2 | Necrotic | ||
13 | 57,200 | 4d6 C | 60 ft. | - | 2 | 40 Charges | 4 | Necrotic | ||
17 | 297,000 | 7d6 C | 60 ft. | - | 2 | 50 Charges | 5 | Necrotic | ||
7 | 7,700 | 2d6 C | 60 ft. | - | 2 | 20 Charges | 2 | Necrotic | ||
5 | 870 | 1d8 C | 20 ft. | - | L | 1 Drawn | - | Explode (1d8 C; 10 ft.), Necrotic | ||
9 | 3,900 | 2d8 C | 20 ft. | - | L | 1 Drawn | - | Explode (2d8 C; 15 ft.), Necrotic | ||
13 | 14,640 | 4d8 C | 20 ft. | - | L | 1 Drawn | - | Explode (4d8 C; 20 ft.), Necrotic | ||
17 | 72,900 | 6d8 C | 20 ft. | - | L | 1 Drawn | - | Explode (6d8 C; 20 ft.), Necrotic | ||
7 | 6,510 | 2d4 P & C | - | - | 1 | 20 | 1 | Necrotic, Powered (capacity 20; usage 1) | ||
16 | 170,100 | 12d4 P & C | - | - | 1 | 20 | 1 | Necrotic, Powered (capacity 20; usage 1) | ||
2 | 777 | 1d4 P & C | - | - | 1 | 20 | 1 | Necrotic, Powered (capacity 20; usage 1) | ||
12 | 36,330 | 5d4 P & C | - | - | 1 | 20 | 1 | Necrotic, Powered (capacity 20; usage 1) |
NPC Template Grafts
When a restless spirit does not leave its corpse at the time of death and instead festers and putrefies within its decomposing mortal shell, it can eventually rise as an undead jiang-shi vampire. |
Use the following template graft to create a unique marrowblight of any CR. |
Starfinder Adventure Path #3: Splintered Worlds © 2017, Paizo Inc.; Authors: Amanda Hamon Kunz, with Thurston Hillman, Jason Keeley, and Owen K.C. Stephens.