Fly Free or Die: We’re No Heroes
Themes
You’re an anonymous cog in the corporate machine. Along with countless others just like you, you form the foundation of the galactic financial system by selling your labor for regular pay. Automation and virtual intelligences, such as robots and advanced computers, provide the truly unskilled labor in the economy, so at least you fit in somewhere above that bottommost level. You’re no artist, nor are your practical skills specialized enough to win you high pay or a management position. However, you’re good enough at what you do to make it in the everyday working world. |
You aren’t from the Pact Worlds, the Veskarium, or any other major system. Instead, you were born far from any major interstellar society, on a world with few Drift beacons to attract traffic. Maybe your family helped establish a settlement on your home world a few generations ago, or perhaps your planet developed in isolation only to be transformed by Drift travel and the recent arrival of visiting aliens from societies more technologically advanced than yours. Whatever the case, you have an outsider’s perspective on galactic society, and you know how to improvise, learn from your circumstances, and deal with the unexpected. |
Armor
Name | Level | Price | EAC | KAC | Max Dex Bonus | Armor Check Penalty | Speed Adjustment | Upgrade Slots | Bulk | |
---|---|---|---|---|---|---|---|---|---|---|
2 | 900 | +2 | +2 | 4 | - | - | 2 | L | ||
1 | 230 | +1 | +1 | 4 | - | - | 2 | L | ||
5 | 3,500 | +8 | +10 | 2 | -2 | -5 ft. | 3 | 2 | ||
9 | 14,200 | +14 | +16 | 3 | -2 | -5 ft. | 4 | 2 | ||
2 | 1,200 | +4 | +5 | 2 | -2 | -5 ft. | 2 | 2 | ||
13 | 53,500 | +18 | +20 | 4 | -2 | -5 ft. | 5 | 2 | ||
17 | 260,500 | +23 | +25 | 4 | -2 | -5 ft. | 6 | 2 | ||
1 | 350 | +2 | +3 | 2 | -2 | -5 ft. | 2 | 2 |
Armor Upgrades
Name | Level | Price | Slots | Armor Type | Capacity | Usage | Bulk | |
---|---|---|---|---|---|---|---|---|
1 | 250 | 1 | Heavy, Light, Powered | - | - | - | ||
3 | 1,500 | 1 | Heavy, Light, Powered | - | - | 1 | ||
1 | 100 | 1 | Heavy, Light, Powered | - | - | - | ||
1 | 150 | 1 | Heavy, Light, Powered | - | - | 1 | ||
2 | 800 | 1 | Heavy, Light, Powered | - | - | 1 | ||
4 | 2,200 | 1 | Heavy, Light, Powered | - | - | 1 | ||
6 | 4,500 | 1 | Heavy, Light, Powered | - | - | 1 | ||
1 | 250 | 1 | Heavy, Light, Powered | - | - | - | ||
3 | 1,350 | 1 | Heavy, Light, Powered | - | - | - | ||
5 | 2,700 | 1 | Heavy, Light, Powered | - | - | - | ||
7 | 5,400 | 1 | Heavy, Light, Powered | - | - | - |
Weapons
Name | Level | Price | Damage | Range | Critical | Bulk | Capacity | Usage | Special | |
---|---|---|---|---|---|---|---|---|---|---|
6 | 4,500 | 1d6 E | - | Stunned | 1 | 20 | 1 | Nonlethal, Powered (capacity 20, usage 1), Professional (farmer) | ||
2 | 900 | 1d4 E | - | Stunned | 1 | 20 | 1 | Nonlethal, Powered (capacity 20, usage 1), Professional (farmer) | ||
10 | 19,000 | 2d6 E | - | Stunned | 1 | 20 | 2 | Nonlethal, Powered (capacity 20, usage 2), Professional (farmer) | ||
14 | 75,000 | 4d6 E | - | Stunned | 1 | 100 | 4 | Nonlethal, Powered (capacity 100, usage 4), Professional (farmer) | ||
18 | 385,000 | 8d6 E | - | Stunned | 1 | 100 | 4 | Nonlethal, Powered (capacity 100, usage 4), Professional (farmer) | ||
18 | 387,750 | 11d12 P | - | Bleed (3d8) | 2 | 100 | 4 | Powered (capacity 100, usage 4), Professional (miner), Shatter, Unwieldy | ||
10 | 18,000 | 5d8 P | - | Bleed (2d6) | 2 | 20 | 2 | Powered (capacity 20, usage 2), Professional (miner), Shatter, Unwieldy | ||
6 | 4,200 | 3d6 P | - | Bleed (1d6) | 2 | 20 | 1 | Powered (capacity 20, usage 1), Professional (miner), Shatter, Unwieldy | ||
2 | 750 | 2d4 P | - | Bleed (1d4) | 2 | 20 | 1 | Powered (capacity 20, usage 1), Professional (miner), Shatter, Unwieldy | ||
14 | 70,500 | 8d10 P | - | Bleed (3d6) | 2 | 100 | 4 | Powered (capacity 100, usage 4), Professional (miner), Shatter, Unwieldy | ||
10 | 20,000 | 5d8 C | F | 40 ft. | - | 2 | 40 | 4 | Modal (Cryo), Professional (miner), Shatter, Unwieldy | ||
14 | 80,000 | 8d10 C | F | 40 ft. | - | 2 | 80 | 8 | Modal (Cryo), Professional (miner), Shatter, Unwieldy | ||
6 | 4,800 | 3d6 C | F | 40 ft. | - | 2 | 40 | 4 | Modal (Cryo), Professional (miner), Shatter, Unwieldy | ||
18 | 400,000 | 11d12 C | F | 40 ft. | - | 2 | 100 | 10 | Modal (Cryo), Professional (miner), Shatter, Unwieldy | ||
2 | 800 | 2d4 C | F | 40 ft. | - | 2 | 20 | 2 | Modal (Cryo), Professional (miner), Shatter, Unwieldy |
Items
Name | Level | Price | Bulk | Hands | Capacity | Usage | |
---|---|---|---|---|---|---|---|
1 | 15 | - | - | - | - | ||
1 | 15 | - | - | - | - | ||
1 | 5 | - | - | - | - | ||
1 | 5 | - | - | - | - | ||
3 | 250 | - | - | - | - |
Starfinder Core Rulebook © 2017, Paizo Inc.; Authors: Logan Bonner, Jason Bulmahn, Amanda Hamon Kunz, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder Adventure Path #34: We’re No Heroes © 2020, Paizo Inc.; Authors: BJ Hensley, with Kim Frandsen, Chris S. Sims, and Jason Tondro.