The Threefold Conspiracy: Flight of the Sleepers
Weapons
Name | Level | Price | Damage | Range | Critical | Bulk | Capacity | Usage | Special | |
---|---|---|---|---|---|---|---|---|---|---|
9 | 13,900 | 2d6 B | 30 ft. | Bind | L | 40 | 4 | Force, Stun | ||
5 | 3,100 | 1d6 B | 30 ft. | Bind | L | 20 | 2 | Force, Stun | ||
7 | 7,000 | 1d10 E | 30 ft. | Confuse | 1 | 40 | 8 | Mind-Affecting, Stun, Subtle | ||
10 | 19,500 | 2d12 E | 80 ft. | Confuse | 2 | 40 | 8 | Mind-Affecting, Stun, Subtle | ||
8 | 9,500 | 2d12 A | 60 ft. | Corrode 1d6 | 1 | 80 | 8 | Antibiological | ||
14 | 76,000 | 10d8 B | - | Immobilize | 2 | 40 | 2 | Powered (capacity 40, usage 2), Unwieldy, Reach | ||
6 | 4,200 | 2d6 B | - | Immobilize | 2 | 20 | 1 | Powered (capacity 20, usage 1), Unwieldy, Reach | ||
10 | 18,000 | 6d6 B | - | Immobilize | 2 | 40 | 2 | Powered (capacity 40, usage 2), Unwieldy, Reach | ||
18 | 290,000 | 12d8 B | - | Immobilize | 2 | 80 | 4 | Powered (capacity 80, usage 4), Unwieldy, Reach |
Augmentations
Name | Level | Price | Systems | |
---|---|---|---|---|
11 | 26,000 | Eyes | ||
4 | 2,250 | Throat | ||
11 | 27,500 | Throat |
Items
Name | Level | Price | Bulk | Hands | Capacity | Usage | |
---|---|---|---|---|---|---|---|
6 | 600 | - | - | - | - | ||
4 | 2,500 | L | - | - | - | ||
15 | 110,000 | - | - | - | - | ||
3 | 1,500 | 1 | - | - | - | ||
8 | 9,000 | 40 | - | - | - | ||
14 | 72,000 | 120 | - | - | - | ||
3 | 1,300 | 10 | - | - | - | ||
5 | 2,800 | 1 | - | 20 | 1/day |
Drone Mods
Your drone is fitted with a natural-looking synthetic skin and additional cosmetic accessories to make it appear to be an appropriately sized animal. Recognizing the drone as anything but a normal animal requires a successful Engineering or Life Science check (DC = 10 + your total Engineering skill modifier). |
Starship Other Systems
PCU | Cost | |
---|---|---|
50 | 35 |
Starfinder Core Rulebook © 2017, Paizo Inc.; Authors: Logan Bonner, Jason Bulmahn, Amanda Hamon Kunz, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder Adventure Path #26: Flight of the Sleepers © 2020, Paizo Inc.; Authors: Owen K.C. Stephens, with Leo Glass, Vanessa Hoskins, and Jenny Jarzabski.