Ablative Armor
| Temp HP | TL Penalty | Turn Distance | Cost | |
|---|---|---|---|---|
| +8 | +0 | +0 | 2 | |
| +16 | +0 | +0 | 3 | |
| +24 | +0 | +0 | 4 | |
| +32 | +0 | +0 | 5 | |
| +40 | +0 | +0 | 6 | |
| +240 | -2 | +2 | 24 | |
| +280 | -2 | +2 | 27 | |
| +320 | -2 | +2 | 29 | |
| +360 | -2 | +2 | 31 | |
| +400 | -2 | +2 | 34 | |
| +52 | -1 | +0 | 8 | |
| +64 | -1 | +0 | 10 | |
| +76 | -1 | +0 | 12 | |
| +88 | -1 | +0 | 13 | |
| +100 | -1 | +0 | 14 | |
| +120 | -2 | +1 | 16 | |
| +140 | -2 | +1 | 17 | |
| +160 | -2 | +1 | 19 | |
| +180 | -2 | +1 | 21 | |
| +200 | -2 | +1 | 22 | |
| +460 | -3 | +2 | 38 | |
| +520 | -4 | +2 | 45 |

