Devastation Ark: Dominion's End
Powered Armor
Name | Level | Price | EAC | KAC | Max Dex Bonus | Armor Check Penalty | Size | Upgrade Slots | Bulk | |
---|---|---|---|---|---|---|---|---|---|---|
19 | 615,500 | +25 | +28 | 3 | -4 | Huge | 4 | 50 |
Armor Upgrades
Name | Level | Price | Slots | Armor Type | Capacity | Usage | Bulk | |
---|---|---|---|---|---|---|---|---|
18 | 360,000 | 1 | Light | 10 | 1/round | L | ||
20 | 800,000 | 2 | Heavy, Light, Powered | - | - | 2 | ||
16 | 151,000 | 1 | Heavy, Light | 40 | Varies | L | ||
17 | 216,000 | 1 | Heavy, Light, Powered | 1 | 1 | L |
Weapons
Name | Level | Price | Damage | Range | Critical | Bulk | Capacity | Usage | Special | |
---|---|---|---|---|---|---|---|---|---|---|
17 | 40,000 | 11d6 A & So | 20 ft. | - | L | 1 Drawn | - | Explode (11d6 A & So, degeneration 5d6, 20 ft.), Hybrid | ||
19 | 560,000 | 7d6 A & So | 40 ft. | Degeneration 4d6 | L | 80 Charges | 4 | Hybrid | ||
16 | 161,000 | 4d6 A & So | 40 ft. | Degeneration 3d6 | L | 40 Charges | 4 | Hybrid | ||
20 | 810,000 | 10d8 A & So | 50 ft. | Degeneration 5d6 | 2 | 80 Charges | 5 | Hybrid | ||
17 | 242,000 | 7d8 A & So | 50 ft. | Degeneration 4d6 | 2 | 40 Charges | 5 | Hybrid | ||
19 | 550,000 | 9d10 A & So | 60 ft. | Degeneration 6d6 | 4 | 100 Charges | 10 | Hybrid | ||
19 | 85,000 | 8d12 A & So | 20 ft. | - | L | 1 Drawn | - | Explode (8d12 A & So, mutation [fortitude negates], 20 ft.), Hybrid | ||
18 | 400,000 | 7d10 A & So | 60 ft. | Mutation | 3 | 20 Charges | 4 | Antibiological, Hybrid | ||
18 | 370,800 | 11d6 A & So | 10 ft. | Degeneration 4d6 | 1 | 40 Charges | 4 | Grapple, Hybrid, Powered (capacity 40, usage 4), Reach, Stun | ||
16 | 170,000 | 8d6 A & So | 10 ft. | Degeneration 3d6 | 1 | 20 Charges | 4 | Grapple, Hybrid, Powered (capacity 20, usage 4), Reach, Stun |
Ammunition
Name | Level | Price | Capacity | Special | Bulk | |
---|---|---|---|---|---|---|
16 | 150,000 | -1 | - | - | ||
17 | 225,000 | -1 | - | - | ||
18 | 325,000 | -1 | - | - | ||
19 | 500,000 | -1 | - | - | ||
20 | 725,000 | -1 | - | - |
Weapon Fusions
Name | Level | Description | |
---|---|---|---|
7 | This fusion causes the target’s cells to overheat and rapidly degenerate. The weapon gains the degeneration critical hit effect, dealing d6 equal to the weapon’s level divided by 5 (round down). You can activate or deactivate the cellular degenerating fusion as a swift action. If the weapon already has a critical effect, when you score a critical hit, you can apply either the weapon’s normal critical hit effect or the degeneration effect. This fusion can never cause a weapon that normally targets KAC to target EAC. | ||
10 | Scoring a critical hit with a weapon with the disentanglement fusion alters the target at a subatomic level, causing debilitating and horrific mutations. The weapon gains the mutation critical hit effect. If the weapon already has a critical hit effect, when you score a critical hit, you can apply either the weapon’s normal critical hit effect or the mutation effect. | ||
6 | A weapon with a quantum storage fusion can be placed into rel-state, erasing it from existence; the weapon remains quantumly entangled with its wielder, and it can be retrieved at any time. Sending a weapon into rel-state or retrieving it is a swift action. When the weapon is in rel-state, it has Bulk 0, can’t be disarmed or otherwise removed from its wielder, and can’t be used. If the wielder of the weapon is killed or destroyed, the weapon emerges from rel-state automatically. | ||
9 | Scoring a critical hit with a weapon with the rel-entrapment fusion forces the target to attempt a Will save; on a failure, the creature is forced into rel-state, temporarily ceasing to exist. Each round, the target can attempt a new Will save; on a success, they return to existence in the same space where they entered rel-state. If this space is filled with a solid object, such as another creature, the target appears in the nearest open space. Targets have a cumulative +1 bonus to their Will saving throw for every round they have been in rel-state. |
Augmentations
Name | Level | Price | Systems | |
---|---|---|---|---|
16 | 170,800 | Spinal Column | ||
5 | 3,175 | Skin | ||
8 | 9,700 | Skin | ||
11 | 25,200 | Skin | ||
14 | 77,000 | Skin | ||
17 | 263,000 | Skin | ||
20 | 891,000 | Skin | ||
16 | 170,800 | Spinal Column and All Feet and All Legs | ||
19 | 587,800 | Spinal Column and All Feet and All Legs | ||
10 | 18,500 | Spinal Column | ||
16 | 175,000 | Spinal Column |
Items
Name | Level | Price | Bulk | Hands | Capacity | Usage | |
---|---|---|---|---|---|---|---|
17 | 220,000 | 1 | - | - | - | ||
14 | 68,000 | 1 | - | - | - | ||
13 | 50,000 | 4 | 4 | 20 | 1/minute | ||
6 | 4,000 | L | - | 20 | 1/minute | ||
16 | 25,000 | - | - | - | - | ||
20 | 900,000 | L | - | 10 | 1/round | ||
14 | 72,500 | 1 | - | - | - | ||
19 | 550,000 | L | - | 10 | 1/round | ||
20 | 800,000 | - | - | - | - |
NPC Template Grafts
Distracted creatures, eclipse giants watch the skies and pay little mind to those around them. |
This proponent of the natural world died in existential agony. |
Starfinder Core Rulebook © 2017, Paizo Inc.; Authors: Logan Bonner, Jason Bulmahn, Amanda Hamon, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder Adventure Path #33: Dominion’s End © 2020, Paizo Inc.; Authors: Ron Lundeen, with Ryan Gilmore, Sasha Laranoa Harving, Robert G. McCreary, Patchen Mortimer, and Larry Wilhelm.