Near Space
Themes
You’re a civil servant, facilitating the day-to-day operations of a governmental agency and leaping systemic hurdles to accomplish your goals. Whether you’re a minor dignitary in the Pact Worlds, the Veskarium, or beyond, you operate within institutional boundaries to effect change, navigating the proper channels to find solutions and dealing with opposing bureaucrats who block your way. You’re now an adventurer, and the skills you’ve developed as a bureaucrat continue to serve you well in encounters with organizations across the galaxy. |
Giants’ blood flows through your veins, and you feel a fascination and kinship with these towering beings. You may stand a little taller than most of your kind, and you are capable of great feats of endurance. Like many giantbloods, you likely bear some physical attributes of the specific giants you are descended from. You’ve learned to tap into giants’ great strength and fortitude to perform feats most people of your kind would find difficult, if not impossible. |
You have been incarcerated and have either escaped or been released, perhaps conditionally. You might have run afoul of the law or been unjustly locked up for a crime you didn’t commit. Either way, you have learned quite a bit during your time as an inmate. You figured out how to navigate gangs, guards, and sometimes dangerous and deceitful individuals. Now that you’re free of incarceration, you rely on the tools you learned and the conditioning you acquired to survive in the outside world. |
While many think of front-line soldiers and officers as the core of a fighting force, you know that no military can function without access to supplies. You are the backbone of your army, providing your allies with resources crucial to their survival and amenities to provide material comforts in times of conflict. Perhaps you are a member of the Veskarium military who contributes to war efforts, but regardless of your specific affiliation, your allies know they can rely on you to get them exactly what they need. |
The tumultuous atmosphere of Vesk-5 or another storm-ridden world has trained you to navigate difficult or even forbidden airspaces with grace. You’ve learned recognize the order in the apparent randomness of a storm. Your knowledge of weather patterns, ability to make split second decisions, and near-instantaneous reaction time give you the ability to move just a bit faster than the lightning on your tail. Wherever you picked up this skill, you know how to read a situation and never take your surroundings for granted. |
Spells
You call forth the corrosive atmosphere of a gas giant to damage your opponents. | |
You tap into the multiverse and find a reality with a forgotten object similar to the target of this spell, swapping that item with the target item. | |
You summon a concentrated cloud of Daegoxian spores, which renders living creatures docile and agreeable. | |
The target becomes encased in a field that dampens sounds and vibrations. | |
You infuse the target with necromantic energy, physically altering their form into an amalgam of life and undeath. | |
The target becomes infused with the resilience of a defrex and sprouts bristling spines. | |
You turn a pile of technological junk into fetters and shackles that restrain a creature within range. | |
You summon sharp fragments of technological junk that fly toward your target. | |
You peer across the multiverse at the possible outcomes for this timeline, watching fate branch outward. | |
You alter gravity’s effects on you. | |
You transform a weapon or suit of armor into an antique version of itself, giving it the analog and archaic properties. | |
You generate an arctic storm of harsh winds and battering hail and snow. | |
Turn a destroyed construct into a creature that obeys your spoken commands. | |
You conjure several Drift beacons into your current star system. | |
You supercharge the target armor. | |
You turn data into plant matter that either instantly explodes outward or lurks within a device. |
Archetypes
Feats
Prerequisite | |
---|---|
Headteachers are prestigious scholars who have become revered experts in their fields after decades of dedication. Like these famous osharu scholars, you pride yourself in exuding not only confidence but warmth, which helps you mentor others in their fields. | Life Science or Physical Science 5 ranks. |
Something in your ancestry has strengthened your innate magic and given it an arachnid twist. | Racial trait that grants a spell-like ability. |
You were born to fight your enemies, and nobody does it better. | Dex 13, base attack bonus +1, armor training trait. |
You know how to fight while off-balance or prone. | - |
You can't hold still, making you difficult to hit. | Hyper racial ability |
You have focused on honing your innate magical talents. | At least one spell-like ability that is a level-0 or 1st-level spell, character level 4th. |
You’ve mastered a method of using your bodily fluids to negate poison and venom. | Racial trait with “poison” or “slime” in the name. |
You use your multiple legs to your advantage. | More than two legs or similar limbs. |
You have survived terrible ordeals and exploitation, and you now naturally come together to help protect others against more powerful opponents. | Base attack bonus +1. |
Armor
Name | Level | Price | EAC | KAC | Max Dex Bonus | Armor Check Penalty | Speed Adjustment | Upgrade Slots | Bulk | |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2,000 | +4 | +5 | 4 | -1 | - | 1 | 1 | ||
8 | 8,100 | +9 | +10 | 5 | -1 | - | 3 | 1 | ||
12 | 33,500 | +14 | +15 | 6 | -1 | - | 1 | 1 | ||
5 | 2,700 | +3 | +4 | 6 | - | - | 2 | L | ||
9 | 13,500 | +9 | +10 | 8 | - | - | 3 | L | ||
13 | 51,000 | +15 | +16 | 8 | - | - | 4 | L | ||
9 | 13,200 | +13 | +15 | 3 | -2 | -5 ft. | 5 | 2 | ||
13 | 52,000 | +18 | +20 | 3 | -3 | -5 ft. | 6 | 2 | ||
17 | 240,000 | +22 | +24 | 4 | -3 | -5 ft. | 7 | 3 | ||
8 | 9,900 | +13 | +14 | 2 | -3 | -10 ft. | 3 | 3 | ||
12 | 38,500 | +17 | +18 | 3 | -5 | -10 ft. | 4 | 4 | ||
16 | 147,500 | +22 | +23 | 3 | -5 | -10 ft. | 4 | 4 |
Armor Upgrades
Name | Level | Price | Slots | Armor Type | Capacity | Usage | Bulk | |
---|---|---|---|---|---|---|---|---|
1 | 200 | 1 | Heavy, Light | - | - | L | ||
4 | 1,950 | 1 | Heavy, Light | - | - | - | ||
16 | 162,000 | 1 | Heavy, Light, Powered | 3 | 1/round | L | ||
7 | 6,000 | 2 | Light | - | - | 1 | ||
8 | 9,500 | 2 | Heavy, Light | 5 | 1/round | 2 | ||
14 | 71,000 | 2 | Heavy, Light | 5 | 1/round | 2 | ||
2 | 1,000 | 1 | Heavy, Light, Powered | 10 | 1/round | L | ||
3 | 1,600 | 1 | Heavy, Light, Powered | 5 | 1 | L | ||
4 | 1,750 | 1 | Powered | 20 | 1/hour | 1 | ||
5 | 2,700 | 1 | Heavy, Light, Powered | - | - | L |
Weapons
Name | Level | Price | Damage | Range | Critical | Bulk | Capacity | Usage | Special | |
---|---|---|---|---|---|---|---|---|---|---|
10 | 18,500 | 3d12 E & F | 100 ft. | Nuisance | 2 | 100 Charges | 10 | Bright, Penetrating, Unwieldy | ||
4 | 2,250 | 1d12 E & F | 100 ft. | Nuisance | 2 | 40 Charges | 5 | Bright, Penetrating, Unwieldy | ||
15 | 119,500 | 6d12 E & F | 100 ft. | Nuisance | 2 | 100 Charges | 10 | Bright, Penetrating, Unwieldy | ||
19 | 565,000 | 9d12 E & F | 100 ft. | Nuisance | 2 | 100 Charges | 20 | Bright, Penetrating, Unwieldy | ||
10 | 18,500 | 3d4 P | - | Wound | L | - | - | Analog, Disarm, Operative | ||
19 | 575,000 | 9d6 P | - | Severe Wound | L | - | - | Analog, Disarm, Operative | ||
6 | 4,300 | 1d6 P | - | Wound | L | - | - | Analog, Disarm, Operative | ||
13 | 51,500 | 5d4 P | - | Wound | L | - | - | Analog, Disarm, Operative | ||
16 | 175,000 | 6d6 P | - | Wound | L | - | - | Analog, Disarm, Operative | ||
9 | 12,750 | 3d8 P | 60 ft. | Injection DC +2 | 1 | 12 Darts | 1 | Analog, Injection, Unwieldy | ||
14 | 70,600 | 7d8 P | 80 ft. | Injection DC +2 | 1 | 12 Darts | 1 | Analog, Injection, Unwieldy, Entangle | ||
18 | 398,000 | 10d10 P | 80 ft. | Injection DC +2 | 1 | 24 Darts | 1 | Analog, Injection, Unwieldy, Entangle | ||
3 | 1,325 | 1d8 P | 40 ft. | Injection DC +2 | 1 | 6 Darts | 1 | Analog, Injection, Unwieldy | ||
20 | 804,400 | 8d12 C | - | Enfeeble | 1 | 20 | 1 | Powered (capacity 20, usage 1), Reach, Unwieldy | ||
4 | 2,100 | 1d8 C | - | Enfeeble | 1 | 20 | 1 | Powered (capacity 20, usage 1), Reach, Unwieldy | ||
14 | 73,400 | 4d10 C | - | Enfeeble | 1 | 20 | 1 | Powered (capacity 20, usage 1), Reach, Unwieldy | ||
7 | 12,800 | 2d10 C | - | Enfeeble | 1 | 20 | 1 | Powered (capacity 20, usage 1), Reach, Unwieldy | ||
15 | 109,500 | 6d4 F | 50 ft. | Arc 3d6 | L | 20 Flares | 1 | |||
11 | 25,000 | 4d4 F | 50 ft. | Arc 2d6 | L | 20 Flares | 1 | |||
3 | 1,400 | 1d6 F | 50 ft. | Arc 1d4 | L | 4 Flares | 1 | |||
19 | 591,500 | 7d6 F | 50 ft. | Arc 4d6 | L | 20 Flares | 1 | |||
7 | 6,500 | 2d4 F | 50 ft. | Arc 1d6 | L | 10 Flares | 1 | |||
11 | 25,100 | 3d10 P | 80 ft. | Enfeeble | 2 | 6 Rounds | 1 | Sniper 500 ft., Unwieldy | ||
15 | 107,100 | 6d10 P | 100 ft. | Enfeeble | 2 | 6 Rounds | 1 | Sniper 1000 ft., Unwieldy | ||
20 | 825,000 | 11d10 P | 120 ft. | Enfeeble | 2 | 8 Rounds | 1 | Sniper 1500 ft., Unwieldy | ||
5 | 3,010 | 1d10 P | 80 ft. | Enfeeble | 2 | 3 Rounds | 1 | Sniper 250 ft., Unwieldy | ||
13 | 46,100 | 5d6 So | 60 ft. | Nuisance | 1 | 20 Charges | 2 | Boost 2d4 | ||
18 | 371,000 | 6d10 So | 60 ft. | Nuisance | 1 | 40 Charges | 2 | Boost 4d4 | ||
1 | 205 | 1d6 So | 60 ft. | Nuisance | 1 | 20 Charges | 2 | |||
6 | 4,400 | 2d6 So | 60 ft. | Nuisance | 1 | 20 Charges | 2 | Boost 1d4 | ||
6 | 3,750 | 2d4 P | 60 ft. | Bleed 1d6 | L | 20 Rounds | 1 | Teleportive | ||
12 | 32,000 | 5d4 P | 60 ft. | Bleed 3d6 | L | 20 Rounds | 1 | Teleportive | ||
17 | 216,500 | 11d4 P | 60 ft. | Bleed 5d6 | L | 20 Rounds | 1 | Teleportive | ||
1 | 105 | 1d4 P | 60 ft. | Bleed 2 | L | 20 Rounds | 1 | Teleportive | ||
8 | 9,400 | 3d8 B | - | - | 1 | - | - | Analog, Reposition | ||
12 | 36,900 | 5d8 B | - | Knockdown | 1 | - | - | Analog, Reposition | ||
4 | 1,880 | 1d8 B | - | Knockdown | 1 | - | - | Analog, Reposition | ||
1 | 220 | 1d6 B | - | - | 1 | - | - | Analog, Reposition | ||
7 | 6,700 | 2d8 E | - | Staggered | 1 | 20 | 1 | Powered (capacity 20, usage 1) | ||
12 | 35,900 | 4d8 E | - | Staggered | 1 | 20 | 1 | Powered (capacity 20, usage 1) | ||
3 | 1,490 | 1d8 E | - | Staggered | 1 | 20 | 1 | Powered (capacity 20, usage 1) | ||
16 | 169,000 | 7d8 E | - | Staggered | 1 | 20 | 1 | Powered (capacity 20, usage 1) |
Shields
Name | Level | Price | Shield Bonus | Max Dex Bonus | Armor Check Penalty | Upgrade Slots | Bulk | |
---|---|---|---|---|---|---|---|---|
12 | 36,800 | +1/+2 | 4 | -1 | 2 | 2 | ||
2 | 900 | +1/+1 | 3 | -2 | 1 | 2 | ||
17 | 256,000 | +1/+3 | 5 | -1 | 2 | 2 | ||
7 | 6,800 | +1/+2 | 4 | -2 | 2 | 2 | ||
14 | 73,000 | +1/+2 | 5 | -1 | 2 | 1 | ||
4 | 2,100 | +0/+2 | 4 | -1 | 1 | 1 | ||
19 | 570,000 | +1/+3 | 5 | -1 | 2 | 1 | ||
9 | 13,500 | +1/+1 | 4 | -1 | 1 | 1 | ||
11 | 25,000 | +1/+1 | - | - | 1 | 1 | ||
2 | 850 | +0/+1 | - | - | 0 | 1 | ||
16 | 256,000 | +1/+3 | - | - | 2 | 1 | ||
6 | 4,350 | +1/+1 | - | - | 0 | 1 |
Weapon Fusions
Name | Level | Description | |
---|---|---|---|
9 | First commissioned by the wardens of the prison-planet Daegox 4 and now used in prisons throughout Near Space, the burdening weapon fusion often bears chains or manacles. When you score a critical hit using a weapon with the burdening fusion, the target gains the encumbered condition for 1d4 rounds. If the weapon already has a critical hit effect, when you score a critical hit, you can apply either the weapon’s normal critical hit effect or the burdening effect. | ||
13 | Developed by telepathic creatures such as the psychic gas oozes inhabiting Preluria, the mind-reading fusion reverberates with psychic feedback. When you score a critical hit using a weapon with the mind-reading fusion, you automatically read the surface thoughts of the creature struck. This is a mind-affecting ability. If the weapon already has a critical hit effect, when you score a critical hit, you can apply either the weapon’s normal critical hit effect or the mind-reading effect. | ||
5 | Incorporating polar ice from particularly cold planets such as Vesk-7, this fusion causes the attached weapon to deliver a creeping numbness. Once per day, when a numbing weapon deals cold damage to an enemy, you can activate the fusion as a reaction to make a disarm attempt against that target with the same attack bonus as the weapon attack. The target must also succeed at a Fortitude saving throw (DC = 10 + half the weapon’s item level + the ability score modifier you apply to attack rolls with the weapon) or feel a lack of sensation in its limbs, taking a –4 penalty to attack rolls, melee damage rolls, and Reflex saving throws for 1 round. The numbing weapon can be applied only to weapons that deal cold damage. | ||
3 | Your weapon whispers bolstering words into your mind, allowing you to withstand even mighty terrors such as the colossi of Daimalko. The DC to demoralize you increases by 1 while you wield the weapon, and you gain a +1 morale bonus to your saving throws against fear effects. |
Starship Expansion Bays
Bays | Sizes | PCU | Cost | |
---|---|---|---|---|
1 | All | 4 | 2 | |
1 | All | 1 | 1 | |
1 | All | 40 | 10 | |
1 | All | 1 | 2 | |
1 | All | 3 | 2 |
Starship Security
PCU | Cost | |
---|---|---|
75 | 40 | |
40 | 25 | |
25 | 15 | |
15 | 10 |
Starship Sensors
Range | Modifier | Cost | |
---|---|---|---|
Long (20 hexes) | +6 | 20 | |
Medium (10 hexes) | +6 | 12 | |
Short (5 hexes) | +6 | 6 |
Starship Weapons
Range | Speed | Damage | PCU | Cost | Special | |
---|---|---|---|---|---|---|
Long (20 hexes) | 16 Hexes | 8d10 | 15 | 11 | Gravity Tether, Limited Fire 5 | |
- | - | 5d4 | 1 | 8 | Ramming | |
- | - | 3d4 | 1 | 6 | Ramming | |
- | - | 2d4 x 10 | 5 | 20 | Ramming | |
- | - | 2d4 | 1 | 4 | Ramming | |
Short (5 hexes) | - | 1d10 | 10 | 8 | Jamming | |
Short (5 hexes) | - | 3d8 | 25 | 20 | Broad Arc | |
Medium (10 hexes) | - | 2d8 | 15 | 12 | Suspending +5 | |
Long (20 hexes) | 8 Hexes | 8d8 | 15 | 10 | Limited Fire 5, Smoldering 4d8 | |
Long (20 hexes) | 8 Hexes | 4d6 | 10 | 4 | Limited Fire 5, Smoldering 2d6 | |
Medium (10 hexes) | - | 4d8 | 30 | 28 | Suspending +10 | |
Short (5 hexes) | - | 3d10 | 30 | 26 | Jamming | |
Long (20 hexes) | - | - | 5 | 8 | Bugging |
Starfinder Core Rulebook © 2017, Paizo Inc.; Authors: Logan Bonner, Jason Bulmahn, Amanda Hamon Kunz, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder Near Space © 2020, Paizo Inc.; Authors: Kate Baker, Tracy Barnett, Tineke Bolleman, Adam Daigle, Eleanor Ferron, Crystal Frasier, Amanda Hamon, Sasha Laranoa Harving, Vanessa Hoskins, Jenny Jarzabski, Jason Keeley, Mike Kimmel, Luis Loza, Ron Lundeen, Robert G. McCreary, Andrew Mullen, Hilary Moon Murphy, Adrian Ng, Joe Pasini, Lu Pellazar, Samantha Phelan, James Rodehaver, Chris S. Sims, Diego Valdez.