Starfinder: Angels of the Drift #2
Species
Kevris are an avian species with taloned hands and feet, hard parrot-like beaks, and large feathered wings on their backs. |
Weapons
Name | Level | Price | Damage | Range | Critical | Bulk | Capacity | Usage | Special | |
---|---|---|---|---|---|---|---|---|---|---|
18 | 340,000 | 11d4 E & S | - | Stunned | L | 20 | 1 | Integrated (1 slot), Operative, Powered (capacity 20; usage 1) | ||
3 | 1,200 | 1d4 E & S | - | - | L | 20 | 1 | Integrated (1 slot), Powered (capacity 20; usage 1) | ||
6 | 4,000 | 1d6 E & S | - | Stunned | L | 20 | 1 | Integrated (1 slot), Operative, Powered (capacity 20; usage 1) | ||
12 | 32,000 | 4d4 E & S | - | Stunned | L | 20 | 1 | Integrated (1 slot), Operative, Powered (capacity 20; usage 1) | ||
8 | 8,500 | 1d8 E | 120 ft. | - | L | 40 | 1 | Integrated (1 slot), Stun | ||
4 | 2,000 | 1d6 E | 120 ft. | - | L | 40 | 1 | Integrated (1 slot), Stun | ||
16 | 164,000 | 6d8 E | 120 ft. | - | L | 40 | 1 | Integrated (1 slot), Stun | ||
12 | 35,500 | 3d8 E | 120 ft. | - | L | 40 | 1 | Integrated (1 slot), Stun | ||
8 | 8,800 | 1d6 E | 100 ft. | - | L | 40 | 1 | Integrated (1 slot), Stun | ||
4 | 2,200 | 1d4 E | 100 ft. | - | L | 40 | 1 | Integrated (1 slot), Stun | ||
16 | 170,000 | 3d6 E | 100 ft. | - | L | 40 | 1 | Integrated (1 slot), Stun | ||
12 | 36,000 | 2d6 E | 100 ft. | - | L | 40 | 1 | Integrated (1 slot), Stun |
Starfinder Core Rulebook © 2017, Paizo Inc.: Authors: Logan Bonner, Jason Bulmahn, Amandal Hamon Kunz, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder: Angels of the Drift #2 © 2023, Paizo Inc.; Authors: Alex Augunas and James L. Sutter. This product is compliant with the Open Game License (OGL) and is suitable for use with Starfinder.