The Threefold Conspiracy: The Cradle Infestation
Spells
You grant a barathu increased control over its own powers of adaptation. | |
You release a howl of primal rage, echoing the pain of Dreamers awoken by injury. | |
You transform the target’s brain, allowing them to see sounds, hear scents, and otherwise perceive sensory input using multiple sensory organs.. | |
You merge your consciousness with one touched creature, sharing your strengths and compensating for each other's weaknesses. | |
You must be a barathu to learn this spell. |
Feats
Prerequisite | |
---|---|
Your training enables you to adapt and evolve formidable temporary defenses. | Enhanced Resistance, base attack bonus +4, early stage adaptation racial trait. |
You have used your unique biology to bud off a biological drone you can more easily integrate with. | Drone class feature, adaptation or early stage adaptation racial trait. |
With understanding and experience, you can manipulate your genetics to gain unexpected secondary effects. | Life Science 5 ranks, early stage adaptation racial trait. |
Due to your unique physiology, you can safely store important medicines inside yourself until you require them for use in an emergency. | Adaptation or early stage adaptation racial trait, or ooze type. |
In times of danger, you can alter your body to protect your most vulnerable organs. | Early stage adaptation racial trait. |
Armor
Name | Level | Price | EAC | KAC | Max Dex Bonus | Armor Check Penalty | Speed Adjustment | Upgrade Slots | Bulk | |
---|---|---|---|---|---|---|---|---|---|---|
18 | 400,000 | +18 | +21 | 7 | - | - | 6 | L | ||
9 | 15,000 | +9 | +11 | 5 | - | - | 4 | L | ||
5 | 3,350 | +3 | +5 | 5 | - | - | 3 | L | ||
1 | 230 | +0 | +2 | 5 | - | - | 1 | L | ||
14 | 77,000 | +14 | +17 | 6 | - | - | 5 | L |
Powered Armor
Name | Level | Price | EAC | KAC | Max Dex Bonus | Armor Check Penalty | Size | Upgrade Slots | Bulk | |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2,800 | +5 | +5 | 3 | -4 | Medium | 2 | 10 |
Weapons
Name | Level | Price | Damage | Range | Critical | Bulk | Capacity | Usage | Special | |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1,950 | 1d8 P | - | Confuse | 1 | - | - | Analog, Living, Reach, Thought, Unbalancing, Unwieldy | ||
18 | 372,000 | 11d8 P | - | Confuse | 1 | - | - | Analog, Living, Reach, Thought, Unbalancing, Unwieldy | ||
11 | 24,600 | 4d8 P | - | Confuse | 1 | - | - | Analog, Living, Reach, Thought, Unbalancing, Unwieldy | ||
14 | 66,500 | 7d8 P | - | Confuse | 1 | - | - | Analog, Living, Reach, Thought, Unbalancing, Unwieldy | ||
8 | 8,700 | 2d8 P | - | Confuse | 1 | - | - | Analog, Living, Reach, Thought, Unbalancing, Unwieldy | ||
7 | 6,250 | 1d12 F | 40 ft. | Burn 1d6 | 1 | 20 Petrol | 1 | Automatic, Harrying, Integrated 1 slot, Regrowth, Living | ||
17 | 218,000 | 4d12 F | 40 ft. | Burn 1d6 | 1 | 20 Petrol | 1 | Automatic, Harrying, Integrated 1 slot, Regrowth, Living | ||
11 | 24,000 | 2d12 F | 40 ft. | Burn 1d6 | 1 | 20 Petrol | 1 | Automatic, Harrying, Integrated 1 slot, Regrowth, Living | ||
7 | 6,500 | 2d8 A & E | 40 ft. | Staggered | 1 | 40 Caustrol | 4 | Line, Mire 1 round, Regrowth, Living, Stun, Unwieldy | ||
11 | 23,700 | 3d8 A & E | 50 ft. | Staggered | 1 | 40 Caustrol | 4 | Line, Mire 1 round, Regrowth, Living, Stun, Unwieldy | ||
4 | 1,880 | 1d8 A & E | 30 ft. | Staggered | 1 | 20 Caustrol | 4 | Line, Mire 1 round, Regrowth, Living, Stun, Unwieldy | ||
15 | 99,900 | 6d8 A & E | 60 ft. | Staggered | 1 | 40 Caustrol | 4 | Line, Mire 1 round, Regrowth, Living, Stun, Unwieldy | ||
3 | 1,350 | 1d8 C | 15 ft. | Bind 1d4 rounds | 1 | 20 Charges | 2 | Aurora, Blast, Unwieldy, Living | ||
10 | 19,000 | 4d8 C | 80 ft. | Bind 1d4 rounds | 1 | 20 Charges | 2 | Aurora, Blast, Unwieldy, Living | ||
9 | 13,000 | 2d8 C | 60 ft. | Bind 1d4 rounds | 1 | 20 Charges | 2 | Aurora, Blast, Unwieldy, Living | ||
4 | 2,200 | 1d4 C & B | 70 ft. | Staggered | 1 | 20 Charges | 1 | Bright, Force, Polarize 1d4, Living | ||
10 | 19,000 | 2d12 E | 80 ft. | Staggered | 1 | 80 Charges | 4 | Bright, Force, Polarize 1d8, Living | ||
9 | 13,000 | 2d6 C & B | 60 ft. | Staggered | 1 | 40 Charges | 2 | Bright, Force, Polarize 1d6, Living | ||
10 | 19,000 | 2d12 E | 80 ft. | Staggered | 1 | 100 Charges | 5 | Bright, Force, Polarize 1d8, Living | ||
9 | 13,900 | 1d10 P | - | Injection DC +2 | L | - | - | Conceal, Injection, Integrated 1 slot, Operative | ||
13 | 51,000 | 2d10 P | - | Injection DC +2 | L | - | - | Conceal, Injection, Integrated 1 slot, Operative | ||
17 | 268,000 | 4d10 P | - | Injection DC +2 | L | - | - | Conceal, Injection, Integrated 1 slot, Operative | ||
6 | 4,300 | 1d4 P | - | Injection DC +2 | L | - | - | Conceal, Injection, Integrated 1 slot, Operative |
Shields
Name | Level | Price | Shield Bonus | Max Dex Bonus | Armor Check Penalty | Upgrade Slots | Bulk | |
---|---|---|---|---|---|---|---|---|
8 | 9,400 | +1/+1 | - | - | 0 | 1 | ||
4 | 2,200 | +0/+1 | - | - | 0 | 1 | ||
12 | 34,600 | +1/+1 | - | - | 0 | 1 | ||
16 | 178,800 | +1/+2 | - | - | 0 | 1 |
Augmentations
Name | Level | Price | Systems | |
---|---|---|---|---|
5 | 2,720 | Spinal Column | ||
8 | 8,800 | Spinal Column | ||
6 | 4,200 | Arm and Hand | ||
6 | 3,900 | Spinal Column | ||
9 | 13,800 | Spinal Column | ||
13 | 50,000 | Spinal Column | ||
16 | 170,000 | Spinal Column | ||
7 | 6,600 | Spinal Column | ||
3 | 1,400 | Spinal Column | ||
8 | 9,900 | All Legs and All Feet | ||
8 | 9,900 | Throat | ||
12 | 34,600 | Brain | ||
6 | 4,100 | Brain | ||
19 | 480,000 | Brain and Heart and Lungs | ||
14 | 63,000 | Brain and Heart and Lungs | ||
15 | 94,000 | Brain and Heart and Lungs | ||
17 | 218,000 | Brain and Heart and Lungs | ||
16 | 145,000 | Brain and Heart and Lungs | ||
6 | 4,200 | Spinal Column | ||
10 | 17,300 | Spinal Column | ||
14 | 63,000 | Spinal Column |
Items
Name | Level | Price | Bulk | Hands | Capacity | Usage | |
---|---|---|---|---|---|---|---|
1 | 20 | - | - | - | - | ||
2 | 500 | L | - | 20 | 2/hour | ||
1 | 100 | L | - | - | - | ||
8 | 8,400 | L | - | 20 | 1/hour | ||
2 | 50 | - | - | - | - | ||
1 | 50 | - | - | - | - | ||
3 | 1,200 | 1 | - | - | - | ||
1 | 75 | - | - | 10 | 1 | ||
1 | 50 | - | - | - | - | ||
2 | 125 | - | - | - | - |
Manufacturers
Starfinder Core Rulebook © 2017, Paizo Inc.; Authors: Logan Bonner, Jason Bulmahn, Amanda Hamon Kunz, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder Adventure Path #29: The Cradle Infestation © 2020, Paizo Inc.; Authors: Vanessa Hoskins, with Alexander Augunas, Anthony Bono, James Case, Lyz Liddell, David N. Ross, and Jessica Ross.