Level 1
You gain proficiency in one of the following: advanced melee weapons, longarms, or sniper rifles.
Source
Galactic Magic pg. 9
Source
Galactic Magic pg. 8
Through some cosmic event, you have come to understand the ebb and flow of time to a degree that only a select few can. You manipulate time dexterously—accelerating, slowing, or even reshaping chronologies to suit your needs. The skeins of time are yours to see, and you know how to apply enough pressure to adjust their threads ever so subtly. Your ability to understand the infinite possibilities of time also shaped you into someone capable of altering the material universe through powerful spellcasting, and you can harness temporal paradoxes to foresee the future—and dictate the present—in powerful ways.
Key Ability
Dexterity & Intelligence
Skill Ranks
6 + Int
Hit Points
5
Stamina Points
5
Armor Proficiency
Light
Weapon Proficiency
Basic Melee, Small Arm
Class Skills
Acrobatics, Bluff, Culture, Diplomacy, Mysticism, Perception, Piloting, Profession, Sense Motive, Stealth
Summary
Level | Base Attack Bonus | Fortitude | Reflex | Will | |
---|---|---|---|---|---|
1 | +0 | +0 | +2 | +0 | Anchor, Paradox, Weapon Proficiency |
2 | +1 | +0 | +3 | +0 | Temporal Anomaly |
3 | +2 | +1 | +3 | +1 | Chronomatic Defense, Weapon Specialization |
4 | +3 | +1 | +4 | +1 | Temporal Aggression |
5 | +3 | +1 | +4 | +1 | |
6 | +4 | +2 | +5 | +2 | |
7 | +5 | +2 | +5 | +2 | |
8 | +6 | +2 | +6 | +2 | |
9 | +6 | +3 | +6 | +3 | |
10 | +7 | +3 | +7 | +3 | Paradoxical Acceleration |
11 | +8 | +3 | +7 | +3 | |
12 | +9 | +4 | +8 | +4 | Chronomatic Flow |
13 | +9 | +4 | +8 | +4 | |
14 | +10 | +4 | +9 | +4 | |
15 | +11 | +5 | +9 | +5 | |
16 | +12 | +5 | +10 | +5 | |
17 | +12 | +5 | +10 | +5 | |
18 | +13 | +6 | +11 | +6 | |
19 | +14 | +6 | +11 | +6 | |
20 | +15 | +6 | +12 | +6 | Timeless Paragon |
Spells Per Day
Level | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
1 | 2 | - | - | - | - | - |
2 | 2 | - | - | - | - | - |
3 | 3 | - | - | - | - | - |
4 | 3 | 2 | - | - | - | - |
5 | 4 | 2 | - | - | - | - |
6 | 4 | 3 | - | - | - | - |
7 | 4 | 3 | 2 | - | - | - |
8 | 4 | 4 | 2 | - | - | - |
9 | 5 | 4 | 3 | - | - | - |
10 | 5 | 4 | 3 | 2 | - | - |
11 | 5 | 4 | 4 | 2 | - | - |
12 | 5 | 5 | 4 | 3 | - | - |
13 | 5 | 5 | 4 | 3 | 2 | - |
14 | 5 | 5 | 4 | 4 | 2 | - |
15 | 5 | 5 | 5 | 4 | 3 | - |
16 | 5 | 5 | 5 | 4 | 3 | 2 |
17 | 5 | 5 | 5 | 4 | 4 | 2 |
18 | 5 | 5 | 5 | 5 | 4 | 3 |
19 | 5 | 5 | 5 | 5 | 5 | 4 |
20 | 5 | 5 | 5 | 5 | 5 | 5 |
Spells Known
Level | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
1 | 2 | - | - | - | - | - |
2 | 3 | - | - | - | - | - |
3 | 4 | - | - | - | - | - |
4 | 4 | 2 | - | - | - | - |
5 | 4 | 3 | - | - | - | - |
6 | 4 | 4 | - | - | - | - |
7 | 5 | 4 | 2 | - | - | - |
8 | 5 | 4 | 3 | - | - | - |
9 | 5 | 4 | 4 | - | - | - |
10 | 5 | 5 | 4 | 2 | - | - |
11 | 6 | 5 | 4 | 3 | - | - |
12 | 6 | 5 | 4 | 4 | - | - |
13 | 6 | 5 | 5 | 4 | 2 | - |
14 | 6 | 6 | 5 | 4 | 3 | - |
15 | 6 | 6 | 5 | 4 | 4 | - |
16 | 6 | 6 | 5 | 5 | 4 | 2 |
17 | 6 | 6 | 6 | 5 | 4 | 3 |
18 | 6 | 6 | 6 | 5 | 4 | 4 |
19 | 6 | 6 | 6 | 5 | 5 | 4 |
20 | 6 | 6 | 6 | 6 | 5 | 5 |
Bonus Spells Per Day (By Spell Level)
Dex Score | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
1 - 11 | - | - | - | - | - | - |
12 - 13 | 1 | - | - | - | - | - |
14 - 15 | 1 | 1 | - | - | - | - |
16 - 17 | 1 | 1 | 1 | - | - | - |
18 - 19 | 1 | 1 | 1 | 1 | - | - |
20 - 21 | 2 | 1 | 1 | 1 | 1 | - |
22 - 23 | 2 | 2 | 1 | 1 | 1 | 1 |
24 - 25 | 2 | 2 | 2 | 1 | 1 | 1 |
26 - 27 | 2 | 2 | 2 | 2 | 1 | 1 |
28 - 29 | 3 | 2 | 2 | 2 | 2 | 1 |
30 - 31 | 3 | 3 | 2 | 2 | 2 | 2 |