Attack of the Swarm: Fate of the Fifth
Themes
You have been trained to treat combat wounds on and off the battlefield. Having operated in high-intensity situations in remote rural locales, on city streets, and amid the din of combat, you have honed your ability to remain calm and collected under duress and heal those around you. Your peers see you as an incredibly valuable member of the team, and because of this, they defend you with their lives. |
You are a career member of a military and have been embroiled in conflicts and military bureaucracy for many years. During your enlisted time, you have trained with top ground troops, participated in war games that have turned deadly, and been privy to military intelligence given only to commanders. You are prepared for almost anything on the battlefield that your own commanders or your enemies able to throw at you. |
Weapons
Name | Level | Price | Damage | Range | Critical | Bulk | Capacity | Usage | Special | |
---|---|---|---|---|---|---|---|---|---|---|
12 | 36,000 | 3d8 A | 40 ft. | Corrode 3d4 | L | 40 Charges | 4 | Living, Swarm | ||
17 | 256,000 | 4d10 A | 40 ft. | Corrode 4d4 | L | 40 Charges | 5 | Living, Swarm | ||
7 | 7,000 | 2d6 A | 40 ft. | Corrode 2d4 | L | 40 Charges | 4 | Living, Swarm | ||
3 | 1,500 | 1d4 A | 40 ft. | Corrode 1d4 | L | 40 Charges | 2 | Living, Swarm | ||
13 | 50,000 | 4d8 A & F | 40 ft. | Corrode 4d4 | L | 40 Charges | 5 | Blast, Living, Swarm, Unwieldy | ||
18 | 380,000 | 9d8 A & F | 40 ft. | Corrode 9d4 | L | 40 Charges | 5 | Blast, Living, Swarm, Unwieldy | ||
8 | 10,000 | 2d8 A & F | 40 ft. | Corrode 2d4 | L | 40 Charges | 4 | Blast, Living, Swarm, Unwieldy | ||
10 | 18,450 | 3d8 P | - | Staggered | L | - | - | Analog | ||
14 | 77,800 | 7d8 P | - | Staggered | L | - | - | Analog | ||
6 | 4,400 | 1d8 P | - | Staggered | L | - | - | Analog | ||
18 | 382,100 | 11d8 P | - | Staggered | L | - | - | Analog | ||
9 | 13,800 | 2d10 S | - | Bleed 1d8 | 1 | - | - | Analog | ||
13 | 50,300 | 4d10 S | - | Bleed 2d8 | 1 | - | - | Analog | ||
5 | 3,200 | 1d10 S | - | Bleed 1d6 | 1 | - | - | Analog | ||
17 | 268,650 | 8d10 S | - | Bleed 4d8 | 1 | - | - | Analog |
Weapon Fusions
Name | Level | Description | |
---|---|---|---|
6 | An weapon fitted with an adaptive fusion adjusts to any target it hits repeatedly. The fusion’s benefits can be granted against only one target at a time. Once the weapon hits a new target, it resets and starts building up momentum against that target, losing the benefits it might have had for any previous target. An adaptive weapon gains the following benefits depending on how many hits it has scored against a given target. The effects are cumulative. 3+ Hits: The weapon ignores an amount of the target’s energy resistance or damage resistance equal to half the weapon’s item level. 5+ Hits: The weapon gains an enhancement bonus to damage equal to half the item level. 7+ Hits: The target is flat-footed against attacks made with this weapon. |
Items
Name | Level | Price | Bulk | Hands | Capacity | Usage | |
---|---|---|---|---|---|---|---|
11 | 24,500 | L | - | - | - | ||
1 | 225 | L | - | - | - | ||
10 | 740 | 2 | 2 | 20 | 1/use | ||
1 | 100 | L | - | 20 | 1/day | ||
1 | 100 | L | - | - | - | ||
1 | 100 | L | - | - | - | ||
1 | 400 | L | - | - | - | ||
3 | 1,350 | 3 | - | 20 | 1/hour | ||
1 | 80 | L | - | - | - | ||
2 | 600 | L | 1 | 20 | 2/use | ||
5 | 550 | L | - | - | - | ||
10 | 2,800 | - | - | - | - | ||
2 | 1,000 | L | - | - | - | ||
2 | 100 | L | - | - | - | ||
2 | 150 | L | - | - | - |
Starship Base Frames
Starfinder Core Rulebook © 2017, Paizo Inc.; Authors: Logan Bonner, Jason Bulmahn, Amanda Hamon Kunz, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder Adventure Path #19: Fate of the Fifth © 2019, Paizo Inc.; Authors: Patrick Brennan, with James Case, Adrian Ng, and Lacy Pellazar.