Ports of Call
Species
Ancient beyond measure, giants have evolved into numerous subspecies that thrive in harsh environments. |
Thyrs are intelligent oozes composed of buoyant gas who wear containment suits to protect themselves and interact with the world around them.. |
Xulgaths are reptilian humanoids who originated on lost Golarion.. |
Spells
You conjure a pack of Tiny whimsical cats that scamper and perch within 30 feet of you wherever you move. | |
You rapidly conjure and assemble the components to make a grenade. | |
This spell causes all creatures in the area to perceive all other creatures as copies of someone they have a strong impression of. | |
You transform a pile of technological junk into three grenades. | |
You conjure a miniature messenger robot that appears in your space. | |
You conjure a sparkling bridge made of quintessence from the Astral Plane. | |
You overload a target’s mind with so much psychic stimuli that it ripples to another target. |
Archetypes
Feats
Prerequisite | |
---|---|
You’re a terrifying sight when you toss your opponents around. | Str 13, Intimidate 5 ranks. |
You rely on your strength to get through under pressure. | Str 13, character level 3rd. |
You’re a skilled wrestler who can quickly turn the tables. | Improved Combat Maneuver (grapple). |
You rely on your strength to get through under pressure. | Str 15. |
You terrify your foes with impressive posturing. | Str 15, Intimidate 5 ranks |
You push foes into each other with disorienting, painful force. | Improved Combat Maneuver (bull rush). |
You use your raw strength and instinct to defend yourself in the heat of battle. | Str 15. |
You use your size to push your way past your foes. | Str 15, Athletics 3 ranks. |
Even the heaviest loads barely slow you. | Str 15, character level 5th. |
You shatter objects with ease. | Str 15. |
Items
Name | Level | Price | Bulk | Hands | Capacity | Usage | |
---|---|---|---|---|---|---|---|
4 | 2,000 | L | 1 | 10 | 1/use | ||
5 | 2,800 | 1 | 2 | 20 | 1/round | ||
10 | 17,500 | 1 | 2 | 40 | 1/round | ||
3 | 250 | L | - | - | - | ||
3 | 250 | L | - | - | - | ||
13 | 46,000 | 1 | - | 40 | 4/10 minutes | ||
3 | 250 | L | - | - | - | ||
12 | 5,700 | L | - | - | - | ||
3 | 250 | L | - | - | - | ||
3 | 250 | L | - | - | - | ||
3 | 250 | L | - | - | - | ||
4 | 2,000 | L | 1 | 10 | 1/use | ||
6 | 650 | L | - | - | - | ||
3 | 250 | L | - | - | - | ||
8 | 8,800 | L | - | 20 | 1/use | ||
6 | 4,000 | L | - | 20 | 1/use | ||
3 | 250 | L | - | - | - |
Starship Base Frames
Starship Power Cores
Size | PCU | Cost | |
---|---|---|---|
T, S, M | 300 | 35 | |
H, G, C | 400 | 45 | |
M, L, H | 400 | 45 |
Starship Expansion Bays
Bays | Sizes | PCU | Cost | |
---|---|---|---|---|
4 | L, H, G, C, Sc | 5 | 15 | |
3 | H, G, C, Sc | 20 | 15 | |
1 | All | 2 | 5 | |
1 | All | 1 | 1 | |
1 | All | 5 | 6 | |
2 | H, G, C, Sc | 10 | 10 | |
1 | H, G, C, Sc | 2 | 10 | |
2 | L, H, G, C, Sc | 15 | 15 | |
1 | All | 1 | 5 | |
2 | All | 10 | 5 | |
1 | All | 0 | 1 | |
1 | All | 2 | 2 |
Starship Security
PCU | Cost | |
---|---|---|
2 | 2 | |
4 | 0.33 x Weapon Cost |
Starship Weapons
Range | Speed | Damage | PCU | Cost | Special | |
---|---|---|---|---|---|---|
Medium (10 hexes) | 10 Hexes | 2d6 | 5 | 8 | Antimagic, Mystical | |
Medium (10 hexes) | 10 Hexes | 4d6 | 10 | 15 | Antimagic, Mystical | |
Short (5 hexes) | - | 1d4 | 10 | 5 | Mystical, Unerring | |
Short (5 hexes) | - | 1d6 | 10 | 20 | Mystical, Unerring | |
Short (5 hexes) | - | 1d6 x 10 | 15 | 30 | Mystical, Unerring | |
Long (20 hexes) | 10 Hexes | 4d6 x 10 | 20 | 45 | Limited Fire 5, Mystical, Quantum, Ripper | |
Medium (10 hexes) | - | 1d12 x 10 | 50 | 27 | Cacophonous, Mystical | |
Medium (10 hexes) | - | 2d8 x 10 | 55 | 35 | Array, Cacophonous, Mystical | |
Long (20 hexes) | - | 2d4 x 10 | 30 | 45 | Tractor Beam | |
Medium (10 hexes) | - | 4d6 | 30 | 20 | Tractor Beam | |
Short (5 hexes) | - | 1d4 | 5 | 14 | Tractor Beam | |
Long (20 hexes) | 10 Hexes | 12d6 | 10 | 27 | Limited Fire 5, Mystical, Quantum, Ripper | |
Medium (10 hexes) | - | 2d12 | 20 | 14 | Cacophonous, Mystical | |
Long (20 hexes) | 10 Hexes | 5d6 | 5 | 10 | Limited Fire 5, Mystical, Quantum, Ripper | |
Medium (10 hexes) | - | 1d12 | 10 | 9 | Cacophonous, Mystical |
Starship Other Systems
PCU | Cost | |
---|---|---|
1 | 5 | |
0 | 0.25 x Base Frame Cost | |
0 | Varies | |
0 | 0.2 x Base Frame Cost | |
10 | 20 | |
20 | 40 | |
30 | 60 | |
40 | 80 | |
50 | 15 | |
75 | 15 x Size Category |
Creature Companion Graft
New Horizons Luxury Retreats’ genetic engineers have reached back into the mists of lost Golarion’s past to recreate one of that planet’s most feared predators... in miniature form! By shrinking the original creature’s size and dampening its voracious appetite, these scientists have essentially domesticated the bulette. The tiny, pot-bellied versions of these landsharks retain their iconic dorsal fin and ability to burrow through the earth. |
Starfinder Core Rulebook © 2017, Paizo Inc.; Authors: Logan Bonner, Jason Bulmahn, Amanda Hamon Kunz, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder Ports of Call © 2023, Paizo Inc.; Authors: Kate Baker, Brian Bauman, Jessica Catalan, John Compton, John Curtin, John Feil, Sen H.H.S., Joan Hong, Jenny Jarzabski, Jason Keeley, Dennis Muldoon, Hilary Moon Murphy, Chesley Oxendine, Emily Parks, Joe Pasini, Jessica Redekop, Paul Scofield, Shay Snow, Kendra Leigh Speedling, Alex Speidel, Jason Tondro, Andrew White, Shan Wolf, and Isis Wozniakowska.