Other Systems
| PCU | Cost | |
|---|---|---|
| 0 | 22 | |
| 0 | 29 | |
| 0 | 14 | |
| 5 | 2 x Size Category | |
| 0 | 5 + 2 x Size Category | |
| 0 | 3 x Size Category | |
| 0 | 1 x Size Category | |
| 5 | 2 x Size Category | |
| 1 | 5 | |
| 0 | 0.25 x Base Frame Cost | |
| 0 | 4 | |
| 0 | 2 | |
| 5 | 3 | |
| 5 | 10 | |
| 0 | 4 x Size Category | |
| 0 | 3 | |
| 0 | 1 | |
| 0 | 0.25 x Base Frame Cost | |
| 0 | Varies | |
| 0 | 0.2 x Base Frame Cost | |
| 10 | 20 | |
| 20 | 40 | |
| 30 | 60 | |
| 40 | 80 | |
| 50 | 15 | |
| 0 | 4 | |
| 0 | 1 x Size Category | |
| 0 | 3 x Size Category | |
| 0 | 5 x Size Category | |
| 0 | 7 x Size Category | |
| 0 | 3 | |
| 0 | 5 | |
| 0 | 10 | |
| 5 | 2 x Size Category | |
| 0 | 3 x Size Category | |
| 15 | 10 | |
| 0 | Varies | |
| 5 | 2 x Size Category | |
| 0 | 1 | |
| 5 | 2 x Size Category | |
| 0 | 0.2 x Base Frame Cost | |
| 0 | 1 | |
| 0 | 3 | |
| 0 | 5 | |
| 0 | 8 | |
| 0 | 12 | |
| 0 | 3 | |
| 75 | 15 x Size Category | |
| 50 | 35 | |
| 0 | Varies | |
| 0 | Varies | |
| 0 | Varies | |
| 0 | Varies | |
| 0 | Varies |

