Horizons of the Vast: Allies Against The Eye
Spells
You alter the target’s emotions and perceptions concerning a particular creature or topic. | |
You magically alter whatever clothes you’re wearing, transforming them into a new outfit. |
Archetypes
Feats
Prerequisite | |
---|---|
You always have a witty remark or comeback ready at your adversaries’ expense. | Int 13, Quick Quip, Diplomacy 5 ranks. |
You quickly understand individuals whom you engage in conversation, and you can encourage rumor and gossip. | Diplomacy 1 rank. |
Your Eye of Entropy perceives unseen opponents. | Third Eye. |
You’ve seen the ultimate end of the cosmos through your third eye, and when you reveal these secrets to others, the results are unpredictable. | Third Eye. |
You can wield your third eye against spiritual foes. | Third Eye. |
You know how to keep your foes flustered and infuriated. | Antagonize or Quick Quip, Diplomacy 5 ranks. |
You infuriate foes with a witty remark or retort. | Int 11,Diplomacy 1 rank. |
Your third eye allows you to communicate with the dead. | Third Eye, Mysticism 7 ranks. |
Your understanding of the relationship between the physical and spiritual worlds enables you to force a creature’s spirit out of its physical body and onto the Ethereal Plane. | Spirit Walk, Third Eye. |
Your third eye deflects some force effects. | Third Eye. |
You can temporarily free your spirit from your physical body. | Third Eye. |
You’ve expanded your mind beyond the limits of the material world. | Wisdom 15, Mysticism 5 ranks. |
Your studies of the third eye permit you to see the inevitable end to which all choices lead. | Third Eye. |
Armor
Name | Level | Price | EAC | KAC | Max Dex Bonus | Armor Check Penalty | Speed Adjustment | Upgrade Slots | Bulk | |
---|---|---|---|---|---|---|---|---|---|---|
8 | 9,400 | +11 | +13 | 4 | -2 | -5 ft. | 1 | 2 | ||
12 | 37,500 | +15 | +17 | 5 | -2 | -5 ft. | 3 | 2 | ||
16 | 177,300 | +21 | +24 | 5 | -1 | -5 ft. | 3 | 2 | ||
20 | 886,500 | +25 | +26 | 6 | - | - | 5 | 2 |
Weapons
Name | Level | Price | Damage | Range | Critical | Bulk | Capacity | Usage | Special | |
---|---|---|---|---|---|---|---|---|---|---|
18 | 350,000 | 4d12 A & F | 30 ft. | Irradiate | 2 | 40 Charges | 4 | Blast, Ignite 5d6 | ||
8 | 8,850 | 1d12 A & F | 30 ft. | Irradiate | 2 | 20 Charges | 1 | Blast, Ignite 1d6 | ||
12 | 34,500 | 2d12 A & F | 30 ft. | Irradiate | 2 | 20 Charges | 2 | Blast, Ignite 3d6 |
Starfinder Core Rulebook © 2017, Paizo Inc.; Authors: Logan Bonner, Jason Bulmahn, Amanda Hamon Kunz, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder Adventure Path #44: Allies Against the Eye © 2022, Paizo Inc.; Authors: Jabari Weathers, with Alexander Augunas, Jeremy Corff, Kim Frandsen, John Godek III, Logan Harper, Jenny Jarzabski, Andrew Mullen, Jess Nevins, and Jim Seals.