Starship Operations Manual
Armor Upgrades
Name | Level | Price | Slots | Armor Type | Capacity | Usage | Bulk | |
---|---|---|---|---|---|---|---|---|
2 | 200 | 1 | Heavy, Light, Powered | - | - | 1 | ||
10 | 3,000 | 2 | Heavy, Light, Powered | - | - | 1 | ||
5 | 500 | 2 | Heavy, Light, Powered | - | - | 1 |
Starship Base Frames
Starship Power Cores
Size | PCU | Cost | |
---|---|---|---|
Sc | 950 | 60 | |
Sc | 700 | 50 | |
Sc | 1200 | 70 |
Starship Thrusters
Size | Speed | Piloting Modifier | PCU | Cost | |
---|---|---|---|---|---|
Supercolossal | 4 | +1 | 300 | 16 | |
Supercolossal | 6 | +0 | 400 | 20 | |
Supercolossal | 8 | -1 | 500 | 24 |
Starship Ablative Armor
Temp HP | TL Penalty | Turn Distance | Cost | |
---|---|---|---|---|
+8 | +0 | +0 | 2 | |
+16 | +0 | +0 | 3 | |
+24 | +0 | +0 | 4 | |
+32 | +0 | +0 | 5 | |
+40 | +0 | +0 | 6 | |
+240 | -2 | +2 | 24 | |
+280 | -2 | +2 | 27 | |
+320 | -2 | +2 | 29 | |
+360 | -2 | +2 | 31 | |
+400 | -2 | +2 | 34 | |
+52 | -1 | +0 | 8 | |
+64 | -1 | +0 | 10 | |
+76 | -1 | +0 | 12 | |
+88 | -1 | +0 | 13 | |
+100 | -1 | +0 | 14 | |
+120 | -2 | +1 | 16 | |
+140 | -2 | +1 | 17 | |
+160 | -2 | +1 | 19 | |
+180 | -2 | +1 | 21 | |
+200 | -2 | +1 | 22 | |
+460 | -3 | +2 | 38 | |
+520 | -4 | +2 | 45 |
Starship Fortified Hulls
CT Bonus | Cost | |
---|---|---|
2 x Size Category | 4 x Size Category | |
3 x Size Category | 6 x Size Category | |
4 x Size Category | 9 x Size Category | |
5 x Size Category | 12 x Size Category | |
1 x Size Category | 2 x Size Category |
Starship Reinforced Bulkheads
Fortification | Cost | |
---|---|---|
10% | 2 x Size Category | |
20% | 3 x Size Category | |
30% | 5 x Size Category | |
40% | 7 x Size Category | |
50% | 10 x Size Category |
Starship Deflector Shields
DV | AC Bonus | TL Bonus | PCU | Cost | |
---|---|---|---|---|---|
1/- | +1 | +1 | 5 | 4 | |
3/- | +1 | +1 | 5 | 6 | |
13/- | +2 | +3 | 60 | 33 | |
15/- | +2 | +3 | 80 | 36 | |
5/- | +1 | +2 | 10 | 12 | |
8/- | +1 | +2 | 15 | 15 | |
10/- | +2 | +2 | 30 | 22 | |
12/- | +2 | +2 | 45 | 26 | |
18/- | +3 | +3 | 100 | 45 | |
20/- | +3 | +3 | 120 | 50 |
Starship Computers
Bonus | PCU | Cost | |
---|---|---|---|
+10 | 19 | 10 | |
+4 | 8 | 4 | |
+5 | 10 | 5 | |
+6 | 11 | 6 | |
+7 | 13 | 7 | |
+8 | 15 | 8 | |
+9 | 17 | 9 |
Starship Expansion Bays
Bays | Sizes | PCU | Cost | |
---|---|---|---|---|
1 | All | 1 | 2 | |
1 | All | 0 | 3 | |
1 | All | 5 | 5 | |
1 | All | 5 | 7 | |
1 | All | 5 | 9 | |
1 | All | 5 | 11 | |
1 | All | 5 | 8 | |
1 | All | 3 | 3 | |
1 | All | 5 | 10 | |
1 | All | 2 | 2 | |
1 | All | 10 | 5 | |
1 | All | 0 | 2 | |
1 | All | 5 | 5 | |
2 | All | 10 | 10 | |
0 | S, M, L, H, G, C, Sc | 0 | 3 | |
1 | All | 10 | 5 | |
1 | All | 2 | 3 | |
1 | All | 3 | 3 | |
1 | All | 5 | 1 |
Starship Interstellar Drives
Engine Rating | Minimum PCU | Maximum Size | Cost | Special Properties | |
---|---|---|---|---|---|
1 | 150 | - | 15 x Size Category | Restricted (Church of Iomedae, Knights of Golarion) | |
1 | 75 | - | 4 x Size Category | Restricted (Church of Besmara) | |
2 | 150 | Huge | 10 x Size Category | Restricted (Church of Ibra) | |
1 | 100 | - | 5 x Size Category | Restricted (Elemental Plane) | |
3 | 175 | Large | 12 x Size Category | Restricted (Eldest, fey) | |
1 | 100 | - | 10 x Size Category | Restricted (Church of Asmodeus, Hellknights) | |
2 | 150 | - | 15 x Size Category | Restricted (Tetrad, witchwyrds) | |
1 | 75 | - | 3 x Size Category | Painful, Restricted (Church of Zon-Kuthon, velstracs) |
Starship Security
PCU | Cost | |
---|---|---|
5 | 4 x Size Category | |
10 | 12 | |
50 | 30 | |
- | 5 x Size Category |
Starship Weapons
Range | Speed | Damage | PCU | Cost | Special | |
---|---|---|---|---|---|---|
Medium (10 hexes) | - | 3d4 | 10 | 7 | Mystical, Restricted (Imperial Fleet) | |
Medium (10 hexes) | - | - | 20 | 25 | Gravity Well | |
Short (5 hexes) | 14 Hexes | 8d6 | 10 | 11 | Limited Fire 6, Point +12 | |
- | - | 2d4 | 0 | 5 | Intimidating, Ramming | |
Medium (10 hexes) | - | - | 15 | 25 | Hacking | |
Medium (10 hexes) | - | - | 15 | 15 | Hacking | |
Medium (10 hexes) | - | - | 10 | 10 | Hacking | |
- | - | 5d4 | 30 | 10 | Force Field 100, Ramming | |
Short (5 hexes) | - | 3d10 | 25 | 18 | Force Field 40 | |
Short (5 hexes) | - | 1d10 | 10 | 7 | Force Field 15 | |
Short (5 hexes) | - | - | 10 | 16 | Nav-Scram | |
Short (5 hexes) | 8 Hexes | 1d6 | 1 | 1 | Limited Fire 1, Point +8 | |
Short (5 hexes) | - | 15d4 | 20 | 20 | Ripper | |
Short (5 hexes) | - | 4d4 x 10 | 30 | 25 | Array, Ripper | |
Long (20 hexes) | - | 8d6 x 10 | 50 | 60 | Tractor Beam | |
Short (5 hexes) | - | - | 10 | 9 | Gravity Well | |
Short (5 hexes) | - | - | 15 | 20 | Gravity Well | |
Short (5 hexes) | - | 3d10 | 20 | 14 | Broad Arc | |
Medium (10 hexes) | - | 6d6 | 20 | 18 | Mystical, Restricted (Imperial Fleet) | |
Long (20 hexes) | 12 Hexes | 6d8 | 15 | 20 | Limited Fire 5, Mystical, Restricted (Imperial Fleet) | |
Medium (10 hexes) | - | 6d8 | 15 | 16 | Buster | |
- | - | 6d12 | 10 | 26 | Burrowing, Limited Fire 5 | |
- | - | 3d4 | 10 | 10 | Force Field 40, Ramming | |
- | - | 8d8 | 5 | 15 | Limited Fire 5, Mine 3, Ripper | |
- | - | 4d8 x 10 | 10 | 45 | Limited Fire 5, Mine 3, Ripper | |
- | - | 10d6 | 20 | 15 | Ripper | |
- | - | 10d8 | 10 | 14 | Irradiate medium, Limited Fire 3, Mine 1 | |
Long (20 hexes) | 5 Hexes | 10d10 | 15 | 35 | Irradiate medium, Limited Fire 3, Orbital 10 | |
- | - | 4d12 | 10 | 18 | Limited Fire 5, Mine 4 | |
Long (20 hexes) | 12 Hexes | 5d10 | 0 | 18 | Limited Fire 3, Pod | |
- | - | 4d8 | 10 | 14 | Anchoring | |
Medium (10 hexes) | - | 3d20 | 40 | 35 | Teleportation 2 | |
Medium (10 hexes) | - | 7d10 | 40 | 36 | Orbital 7 | |
Long (20 hexes) | - | 5d10 | 40 | 42 | Line, Orbital 5 | |
- | - | 5d4 | 1 | 8 | Ramming | |
- | - | 6d8 | 10 | 17 | - | |
Long (20 hexes) | 18 Hexes | 5d4 | 20 | 20 | Broad Arc, Mystical, Quantum | |
- | - | 2d10 x 10 | 10 | 40 | Limited Fire 5, Mine 4 | |
Long (20 hexes) | - | 6d6 x 10 | 40 | 40 | Line | |
- | - | 4d4 | 1 | 10 | Intimidating, Ramming | |
Long (20 hexes) | 12 Hexes | 3d6 | 10 | 5 | Limited Fire 5, Restricted (Imperial Fleet) | |
Short (5 hexes) | - | 3d8 | 10 | 9 | Buster | |
- | - | 3d10 | 5 | 13 | Burrowing, Limited Fire 5 | |
- | - | - | 5 | 3 | Force Field 20, Ramming | |
- | - | 8d4 | 5 | 12 | Limited Fire 5, Mine 3, Ripper | |
- | - | 4d6 | 10 | 8 | Ripper | |
Medium (10 hexes) | - | 3d10 | 20 | 18 | Orbital 3 | |
Long (20 hexes) | - | 2d10 | 20 | 21 | Line, Orbital 2 | |
- | - | 2d12 | 5 | 12 | Limited Fire 5, Mine 4 | |
- | - | 2d6 | 5 | 6 | Anchoring | |
Short (5 hexes) | - | 1d20 | 15 | 14 | Teleportation 1 | |
Long (20 hexes) | 14 Hexes | 3d8 | 0 | 11 | Limited Fire 3, Pod | |
- | - | 3d8 | 5 | 10 | - | |
Long (20 hexes) | 18 Hexes | 2d4 | 10 | 10 | Broad Arc, Mystical, Quantum | |
Long (20 hexes) | - | 1d20 x 10 | 55 | 65 | Teleportation 3 | |
- | - | 5d8 | 5 | 8 | Irradiate low, Limited Fire 3, Mine 1 | |
- | - | 2d4 | 1 | 4 | Ramming | |
- | - | 12d4 | 1 | 15 | Intimidating, Ramming | |
Short (5 hexes) | - | - | 5 | 10 | Nav-Scram | |
Long (20 hexes) | - | 6d10 x 10 | 75 | 55 | Line | |
- | - | 4d8 x 10 | 15 | 30 | Irradiate high, Limited Fire 3, Mine 1 | |
Long (20 hexes) | - | 8d6 x 10 | 60 | 54 | Orbital 18 | |
Long (20 hexes) | - | 9d4 x 10 | 50 | 40 | Line | |
Long (20 hexes) | - | 2d8 x 10 | 60 | 55 | Line, Mystical | |
Long (20 hexes) | - | 5d8 x 10 | 60 | 45 | Line, Mystical | |
- | - | 2d8 x 10 | 25 | 40 | Limited Fire 3, Mine 5, Quantum | |
Long (20 hexes) | 12 Hexes | 2d8 x 10 | 0 | 35 | Limited Fire 3, Pod, Quantum | |
Medium (10 hexes) | - | 6d8 | 35 | 22 | Rail 3d8 | |
Medium (10 hexes) | - | 2d8 | 15 | 10 | Rail 1d8 | |
Medium (10 hexes) | - | 4d10 | 40 | 30 | Intimidating, Line, Mystical | |
Medium (10 hexes) | - | 1d10 x 10 | 45 | 25 | Array, Intimidating, Mystical | |
Medium (10 hexes) | - | 1d10 | 15 | 7 | Intimidating, Mystical | |
Medium (10 hexes) | - | 2d8 x 10 | 50 | 35 | Rail 1d8 x 10 | |
Medium (10 hexes) | - | 4d6 x 10 | 20 | 40 | Limited Fire 3, Mystical, Point +15 | |
Medium (10 hexes) | - | 3d8 x 10 | 35 | 35 | Buster | |
- | - | 3d10 x 10 | 30 | 50 | Burrowing, Limited Fire 5 | |
- | - | 4d6 x 10 | 40 | 25 | Ripper | |
Medium (10 hexes) | - | - | 20 | 25 | Nav-Scram | |
Long (20 hexes) | 5 Hexes | 3d8 x 10 | 15 | 40 | Irradiate high, Limited Fire 2, Orbital 14 | |
Medium (10 hexes) | - | 3d6 x 10 | 50 | 57 | Orbital 10 | |
Long (20 hexes) | - | 2d6 x 10 | 50 | 60 | Line, Orbital 10 | |
- | - | 10d8 | 15 | 18 | Anchoring | |
- | - | 3d8 x 10 | 30 | 40 | - | |
Medium (10 hexes) | - | 6d8 x 10 | 50 | 50 | Rail 2d8 x 10 | |
Medium (10 hexes) | - | 9d6 x 10 | 80 | 45 | Line | |
Long (20 hexes) | - | 6d8 x 10 | 90 | 45 | Line | |
Medium (10 hexes) | - | 6d8 x 10 | 75 | 55 | Irradiate high, Line | |
Long (20 hexes) | - | 6d4 x 10 | 30 | 25 | Line | |
Long (20 hexes) | - | 6d8 x 10 | 60 | 45 | Line | |
Medium (10 hexes) | - | 6d12 x 10 | 80 | 65 | Vortex | |
- | - | 3d12 x 10 | 35 | 60 | Limited Fire 3, Mine 3, Vortex | |
- | - | 7d12 | 20 | 30 | Limited Fire 3, Mine 3, Vortex | |
- | - | - | 5 | 20 | Limited Fire 3, Mine 2, Transposition 2 | |
- | - | - | 5 | 30 | Limited Fire 3, Mine 2, Transposition 3 | |
- | - | - | 5 | 10 | Limited Fire 3, Mine 1, Transposition 1 |
Starship Other Systems
PCU | Cost | |
---|---|---|
0 | 5 + 2 x Size Category | |
0 | 1 x Size Category | |
0 | 0.25 x Base Frame Cost | |
0 | 4 | |
0 | 3 x Size Category | |
0 | Varies | |
5 | 2 x Size Category | |
0 | 0.2 x Base Frame Cost | |
0 | Varies | |
0 | Varies | |
0 | Varies | |
0 | Varies |
Starfinder Core Rulebook © 2017, Paizo Inc.; Authors: Logan Bonner, Jason Bulmahn, Amanda Hamon Kunz, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder Starship Operations Manual © 2020, Paizo Inc.; Authors: Alexander Augunas, Kate Baker, Alexandria Bustion, Jessica Catalan, JN Childs, John Compton, Kyle Thomas Elzy, John Godek III, Alexi Greer, M. W. Hawkins, Vanessa Hoskins, Robert G. McCreary, Hilary Moon Murphy, Joe Pasini, Samantha Phelan, Lu Pellazar, Shahreena Shahrani, Abigail Slater, Kendra Leigh Speedling, Jason Tondro, and Diego Valdez.