Drift Crisis
Themes
The Drift Crisis cut you off from the place you called home. Whether you were visiting another planet or onboard a vessel that the Crash hurled light years across the cold vacuum of space, you find yourself among the many who desperately seek safety in a strange new land. You’ve seen and endured much, perhaps while searching for a new home in the turmoil of uncertainty. |
You were aboard a starship when the Drift Crash occurred. You were either stranded in the plane until rescued, or your vessel was unceremoniously ejected onto the Material Plane and directly into danger. The experience drove you to action. Since then, you might have joined other teams seeking those who were lost or became caught in one of many ensuing military conflicts across the galaxy. Whatever the case, you emerged with a very personal connection to this life-changing event. |
For many, a crisis is nothing less than an opportunity. Perhaps you aim to turn a profit from the distress of those affected by the Drift Crisis, or maybe you see it as the perfect time to build new alliances or play enemies against one another. A massive disruption could even be your chance to cover up past crimes and seek a fresh start, for good or for ill. Whatever your motive, you seek the opportunities that come in the wake of a period of great change. |
Whether you’re a worshipper of Triune, a longtime resident of the Drift, or simply a spacefarer who has relied on the plane for years, you’ve formed a magical connection to spectra, the plane’s unique inhabitants. Like these planar beings, you take on the tasks of bringing the word of the Drift to those who might have only recently discovered space travel, safeguarding the more vulnerable areas of the realm, and protecting travelers through Drift. |
Spells
You instantly teleport from your current location to any other spot within range, leaving behind an insubstantial image of yourself. | |
You convert your pain and emotional distress into a sharp, forceful reverberation that fractures another creature’s body. | |
You instantly transfer yourself from your current location to a spot within range that’s occupied by another creature. | |
You briefly summon an iridia, a spectra native to the Drift, to deliver a message for you. | |
You glimpse a narrow range of possibilities related to a starship’s next Drift journey. | |
You obscure the Drift beacons in your current star system, making it more difficult to travel to that system. | |
You open and step through an extraplanar detour that teleports you and infuses your weapons with that plane’s matter or energy. | |
The affected area becomes a vacuum. | |
You briefly become a miniature River Between, coursing across the landscape in an instant. | |
You grant one or more targets the ability to survive in vacuum. |
Feats
Prerequisite | |
---|---|
You’ve learned how to make friends by telling people what they want to hear. | - |
You distract a target, allowing an ally to slip their hand into the mark’s pocket. | Diversion |
You’re an expert at picking a pocket and running. | - |
You’re able to hide the evidence of your sabotage with ease. | Engineering 3 ranks. |
You can call in favors owed by various connections to get you the equipment you need in a pinch. | Character level 5th. |
Armor
Name | Level | Price | EAC | KAC | Max Dex Bonus | Armor Check Penalty | Speed Adjustment | Upgrade Slots | Bulk | |
---|---|---|---|---|---|---|---|---|---|---|
20 | 944,000 | +26 | +28 | 4 | -4 | -5 ft. | 4 | 4 | ||
11 | 24,000 | +17 | +19 | 2 | -4 | -5 ft. | 2 | 3 | ||
15 | 116,500 | +21 | +23 | 4 | -4 | -5 ft. | 3 | 4 | ||
8 | 11,150 | +14 | +16 | 2 | -3 | -5 ft. | 1 | 3 | ||
4 | 2,100 | +4 | +4 | 4 | - | - | 1 | 1 | ||
8 | 9,500 | +9 | +10 | 5 | - | - | 2 | 1 | ||
12 | 36,500 | +13 | +15 | 5 | - | - | 2 | 1 | ||
16 | 175,000 | +19 | +20 | 6 | - | - | 3 | 1 | ||
20 | 850,000 | +22 | +22 | 7 | - | - | 4 | 1 | ||
3 | 1,400 | +5 | +7 | 1 | -3 | -10 ft. | 1 | 3 | ||
7 | 6,500 | +10 | +12 | 2 | -3 | -10 ft. | 2 | 3 | ||
11 | 25,250 | +16 | +18 | 3 | -3 | -10 ft. | 3 | 3 | ||
15 | 113,000 | +20 | +22 | 4 | -3 | -10 ft. | 4 | 3 | ||
19 | 568,000 | +25 | +25 | 5 | -3 | -10 ft. | 5 | 3 | ||
11 | 24,000 | +12 | +13 | 7 | - | - | 2 | L | ||
19 | 555,000 | +20 | +21 | 9 | - | - | 4 | L | ||
15 | 97,500 | +17 | +18 | 8 | - | - | 3 | L | ||
7 | 6,600 | +7 | +8 | 6 | - | - | 2 | L |
Powered Armor
Name | Level | Price | EAC | KAC | Max Dex Bonus | Armor Check Penalty | Size | Upgrade Slots | Bulk | |
---|---|---|---|---|---|---|---|---|---|---|
18 | 417,000 | +25 | +28 | 2 | -4 | Huge | 2 | 62 | ||
13 | 57,150 | +18 | +23 | 3 | -4 | Large | 2 | 36 |
Armor Upgrades
Name | Level | Price | Slots | Armor Type | Capacity | Usage | Bulk | |
---|---|---|---|---|---|---|---|---|
7 | 7,350 | 1 | Heavy, Powered | - | - | 1 | ||
11 | 25,000 | 1 | Heavy, Powered | - | - | 1 | ||
13 | 51,500 | 1 | Heavy, Powered | - | - | 1 |
Weapons
Name | Level | Price | Damage | Range | Critical | Bulk | Capacity | Usage | Special | |
---|---|---|---|---|---|---|---|---|---|---|
15 | 27,500 | - | 20 ft. | - | L | 1 Drawn | - | Explode 20 ft, see text), Propel | ||
19 | 172,000 | - | 20 ft. | - | L | 1 Drawn | - | Explode 20 ft, see text), Propel | ||
8 | 10,500 | 2d8 S | - | - | 1 | - | - | Analog | ||
12 | 39,000 | 4d8 S | - | - | 1 | - | - | Analog | ||
17 | 289,000 | 10d8 S | - | - | 1 | - | - | Analog | ||
20 | 967,000 | 14d8 S | - | - | 1 | - | - | Analog | ||
13 | 46,000 | 3d6 F | 50 ft. | Burn 2d6 | L | 8 Flares | 1 | Analog, Bright, Harrying | ||
5 | 3,300 | 1d6 F | 40 ft. | Burn 1d6 | L | 6 Flares | 1 | Analog, Bright | ||
19 | 485,000 | 7d6 F | 60 ft. | Burn 4d6 | L | 12 Flares | 1 | Analog, Bright, Harrying | ||
16 | 180,000 | 5d6 F | 60 ft. | Burn 3d6 | L | 12 Flares | 1 | Analog, Bright, Harrying | ||
9 | 13,000 | 2d6 F | 50 ft. | Burn 1d6 | L | 6 Flares | 1 | Analog, Bright | ||
4 | 2,500 | - | 30 ft. | Knockdown | 1 | 10 Mood Goo | 1 | Analog, Line, Unwieldy | ||
7 | 5,200 | 2d4 E | 60 ft. | Confuse | L | 20 Charges | 2 | Scramble | ||
10 | 19,400 | 3d4 E | 60 ft. | Confuse | L | 20 Charges | 2 | Scramble | ||
13 | 44,700 | 4d4 E | 60 ft. | Confuse | L | 20 Charges | 2 | Scramble | ||
2 | 800 | 1d4 E | 60 ft. | Confuse | L | 20 Charges | 2 | Scramble | ||
8 | 9,850 | 2d6 E | 90 ft. | Confuse | 2 | 20 Charges | 2 | Scramble | ||
11 | 24,900 | 3d6 E | 90 ft. | Confuse | 2 | 20 Charges | 2 | Scramble | ||
14 | 82,600 | 4d6 E | 90 ft. | Confuse | 2 | 20 Charges | 2 | Scramble | ||
3 | 1,520 | 1d6 E | 90 ft. | Confuse | 2 | 20 Charges | 2 | Scramble | ||
7 | 7,900 | 3d4 B | - | Knockdown | 2 | - | - | Analog, Disarm, Reach, Trip, Professional (Musician) | ||
2 | 850 | 1d4 B | - | Knockdown | 2 | - | - | Analog, Disarm, Reach, Trip, Professional (Musician) | ||
12 | 36,400 | 6d4 B | - | Knockdown | 2 | - | - | Analog, Disarm, Reach, Trip, Professional (Musician) | ||
17 | 245,000 | 8d6 B | - | Knockdown | 2 | - | - | Analog, Disarm, Reach, Trip, Professional (Musician) | ||
10 | 17,300 | 2d8 B | 40 ft. | - | 1 | 40 Thasphalt | 4 | Analog, Force | ||
14 | 69,000 | 3d8 B | 50 ft. | - | 1 | 40 Thasphalt | 4 | Analog, Force | ||
1 | 350 | 1d4 B | 20 ft. | - | 1 | 40 Thasphalt | 1 | Analog, Force | ||
6 | 4,200 | 1d8 B | 30 ft. | - | 1 | 40 Thasphalt | 2 | Analog, Force | ||
18 | 375,000 | 8d12 B | 80 ft. | Knockdown | 3 | 100 Thasphalt | 50 | Analog, Explode (10 ft.), Unwieldy | ||
14 | 81,000 | 2d12 B | 50 ft. | Push (5 ft.) | 2 | 100 Thasphalt | 2 | Analog, Automatic, Force | ||
1 | 110 | 1d8 | 20 ft. | - | L | 1 Drawn | - | Explode (1d8, 15 ft.), Force | ||
5 | 820 | 2d8 | 20 ft. | - | L | 1 Drawn | - | Explode (2d8, 15 ft.), Force | ||
9 | 4,200 | 4d8 | 20 ft. | - | L | 1 Drawn | - | Explode (4d8, 15 ft.), Force | ||
11 | 8,250 | 6d8 | 20 ft. | - | L | 1 Drawn | - | Explode (6d8, 15 ft.), Force | ||
15 | 37,000 | 10d8 | 20 ft. | - | L | 1 Drawn | - | Explode (10d8, 15 ft.), Force | ||
12 | 35,100 | 3d10 B | 80 ft. | Push (10 ft.) | 2 | 80 Thasphalt | 8 | Analog, Force | ||
16 | 175,000 | 4d10 B | 100 ft. | Push (10 ft.) | 2 | 80 Thasphalt | 10 | Analog, Force | ||
2 | 880 | 1d10 B | 40 ft. | Push (5 ft.) | 2 | 80 Thasphalt | 1 | Analog, Force | ||
8 | 8,500 | 2d10 B | 60 ft. | Push (5 ft.) | 2 | 80 Thasphalt | 4 | Analog, Force | ||
4 | 1,350 | 2d4 P | 20 ft. | Knockdown | 1 | 50 Thasteron Pellets | 10 | Blast, Propel (5 ft.) | ||
3 | 310 | - | 20 ft. | - | L | 1 Drawn | - | Explode (staggered, 10 ft.), Propel (5 ft.) | ||
6 | 1,350 | - | 20 ft. | - | L | 1 Drawn | - | Explode (staggered, 15 ft.), Propel (5 ft.) | ||
10 | 5,500 | - | 20 ft. | - | L | 1 Drawn | - | Explode (staggered, 20 ft.), Propel (10 ft.) | ||
14 | 20,500 | - | 20 ft. | - | L | 1 Drawn | - | Explode (staggered, 25 ft.), Propel (10 ft.) | ||
18 | 110,000 | - | 20 ft. | - | L | 1 Drawn | - | Explode (staggered, 30 ft.), Propel (15 ft.) | ||
8 | 9,700 | 2d4 E | 90 ft. | Deafen | 2 | 40 Charges | 8 | Line, Unwieldy, Professional (Musician) | ||
18 | 380,000 | 7d4 E | 200 ft. | - | 2 | 100 Charges | 10 | Line, Unwieldy, Professional (Musician) | ||
13 | 50,000 | 4d4 E | 120 ft. | - | 2 | 80 Charges | 10 | Line, Unwieldy, Professional (Musician) | ||
4 | 2,200 | 1d4 E | 60 ft. | Deafen | 2 | 20 Charges | 5 | Line, Unwieldy, Professional (Musician) |
Ammunition
Name | Level | Price | Capacity | Special | Bulk | |
---|---|---|---|---|---|---|
1 | 250 | 10 | - | 1 | ||
1 | 75 | 20 | - | L | ||
3 | 200 | 50 | - | L |
Augmentations
Name | Level | Price | Systems | |
---|---|---|---|---|
1 | 200 | Ears | ||
6 | 4,000 | Ears | ||
12 | 30,000 | Ears | ||
18 | 350,000 | Ears | ||
20 | 775,000 | Ears | ||
7 | 6,800 | Eyes | ||
15 | 122,000 | Eyes | ||
7 | 6,250 | Hand | ||
11 | 22,500 | Hand | ||
15 | 115,000 | Hand | ||
1 | 200 | All Feet | ||
6 | 4,000 | All Feet | ||
12 | 30,000 | All Feet | ||
18 | 350,000 | All Feet | ||
20 | 775,000 | All Feet | ||
9 | 12,500 | Spinal Column | ||
1 | 200 | Lungs | ||
6 | 4,000 | Lungs | ||
12 | 30,000 | Lungs | ||
18 | 350,000 | Lungs | ||
20 | 775,000 | Lungs |
Items
Name | Level | Price | Bulk | Hands | Capacity | Usage | |
---|---|---|---|---|---|---|---|
4 | 2,100 | - | - | - | - | ||
5 | 3,000 | - | - | - | - | ||
8 | 9,500 | - | - | - | - | ||
3 | 1,750 | 2 | - | - | - | ||
15 | 103,300 | L | - | - | - | ||
4 | 2,100 | L | - | 40 | 4/hour | ||
8 | 5,000 | 1 | - | - | - | ||
4 | 600 | 1 | - | - | - | ||
14 | 89,700 | 20 | - | - | - | ||
1 | 20 | L | - | - | - | ||
8 | 9,100 | 1 | - | - | - | ||
14 | 85,000 | 2 | - | 100 | 50/use | ||
4 | 2,000 | L | - | 20 | 10 | ||
1 | 75 | L | - | - | - | ||
16 | 160,000 | 60 | - | - | - | ||
20 | 880,000 | 100 | - | - | - | ||
7 | 500 | - | - | - | - | ||
3 | 50 | - | - | - | - | ||
4 | 2,000 | - | - | 20 | 2/minute | ||
7 | 7,000 | 1 | - | - | - | ||
12 | 38,000 | 1 | - | - | - | ||
17 | 270,000 | 1 | - | - | - | ||
5 | 2,950 | L | 1 | - | - | ||
8 | 8,500 | L | 1 | - | - | ||
8 | 9,650 | L | - | - | - | ||
12 | 35,400 | 1 | - | - | - | ||
5 | 3,100 | - | - | - | - | ||
3 | 50 | - | - | - | - | ||
10 | 3,400 | - | - | - | - | ||
1 | 75 | L | - | - | - | ||
5 | 2,750 | 1 | - | - | - | ||
2 | 500 | 1 | - | - | - | ||
5 | 2,200 | 1 | - | - | - | ||
9 | 8,200 | 1 | - | - | - | ||
11 | 18,100 | 1 | - | - | - | ||
16 | 141,000 | 1 | - | - | - | ||
20 | 890,000 | 1 | - | - | - | ||
9 | 15,800 | L | 1 | 40 | 1/hour | ||
13 | 47,800 | 1 | - | 20 | 4/use | ||
1 | 600 | 1 | - | - | - | ||
1 | 6 | 1 | - | - | - | ||
9 | 15,900 | - | - | - | - | ||
15 | 112,000 | - | - | - | - | ||
17 | 270,000 | - | - | - | - | ||
12 | 39,000 | - | - | - | - | ||
1 | 50 | 1 | - | - | - | ||
10 | 2,400 | L | - | - | - | ||
3 | 250 | L | - | - | - | ||
7 | 950 | L | - | - | - | ||
2 | 100 | L | - | - | - | ||
2 | 80 | - | - | - | - | ||
14 | 10,000 | L | - | - | - | ||
18 | 60,000 | L | - | - | - | ||
4 | 350 | L | - | - | - | ||
8 | 1,500 | L | - | - | - | ||
12 | 5,500 | L | - | - | - | ||
2 | 825 | L | - | 20 | 5 | ||
18 | 450,000 | L | - | - | - | ||
15 | 135,000 | L | - | - | - | ||
20 | 1,100,000 | L | - | - | - | ||
8 | 8,500 | L | - | - | - |
Manufacturers
Starship Base Frames
Starfinder Core Rulebook © 2017, Paizo Inc.; Authors: Logan Bonner, Jason Bulmahn, Amanda Hamon Kunz, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder Drift Crisis © 2022, Paizo Inc.; Authors: Kate Baker, Rigby Bendele, Jessica Catalan, John Compton, John Curtin, Alison Cybe, Leo Glass, John Godek, Sen H.H.S., Joan Hong, Jenny Jarzabski, Jason Keeley, Joshua Kim, Mike Kimmel, Ron Lundeen, Dennis Muldoon, Emily Parks, Samantha Phelan, Mikhail Rekun, James Rodehaver, Paul Scofield, Shay Snow, Kendra Leigh Speedling, Solomon St. John, Jason Tondro, and Andrew White.