Galaxy Exploration Manual
Spells
You transform your outer layer into solid rock, amplifying your offense and defense. | |
You alter the movement of air in an area around you. | |
You magically amplify or add to a target’s senses. | |
You can better control your movement in zero gravity. | |
You create the sensation of a massive earthquake for a short period of time, causing affected creatures to become unsteady on their feet. | |
You form the crater of an active volcano at a target location, immediately exposing all creatures in the area to lava. | |
The target’s mind is flooded with elder mysteries from the dark between the stars, galaxies, and dimensions. | |
You alter the magical forces in the area near you into an unpredictable field of eldritch entropy, potentially causing a number of effects both positive and negatives for those who find themselves in the area. |
Feats
Prerequisite | |
---|---|
By gathering natural ingredients, you can create life-saving medicines. | Life Science 5 ranks, Survival 5 ranks. |
While you’re in the air, you use your advantageous altitude to your favor. | Base attack bonus +8. |
By sapping nearby flora, you can protect your own lifeforce. | Mysticism 5 ranks. |
You can tap into the local zeitgeist to win friends and influence people. | - |
You’re adept at swooping down on a foe. | Dex 14, base attack bonus +1. |
You’re particularly graceful while airborne. | - |
You’re used to nimbly navigating constructed environments. | Acrobatics 3 ranks. |
Your winning and adaptable personality gains you access to less-reputable professional services. | Diplomacy 5 ranks. |
Your attacks from above are powerful enough to drive your foes into the ground. | Dex 14, Str 14, Dive Bomb, base attack bonus +7. |
You’re an expert at adopting emergency camouflage. | Stealth 1 rank, Survival 1 rank. |
Through focused training, you can fly through inclement conditions with ease. | Acrobatics 5 ranks. |
Your quick reflexes allow you to shoot rapidly from the air. | Dex 17, Mobility, Shot on the Run, base attack bonus +12. |
You’ve picked up the talent of drifting around tight city curves and can perform this maneuver whenever you pilot a vehicle. | Piloting 2 ranks. |
You’ve developed your judgment through broad experiences and have learned to gather information at a glance. | Sense Motive 5 ranks. |
You have an intuitive understanding of built environments and how people move through them. | Sense Motive 5 ranks. |
You can manipulate the air currents surrounding you to defend against attacks. | Str 11, base attack bonus +5. |
Armor
Name | Level | Price | EAC | KAC | Max Dex Bonus | Armor Check Penalty | Speed Adjustment | Upgrade Slots | Bulk | |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1,100 | +5 | +7 | 1 | -4 | -10 ft. | 1 | 3 | ||
6 | 5,700 | +9 | +11 | 2 | -4 | -10 ft. | 2 | 3 | ||
10 | 19,800 | +15 | +18 | 2 | -4 | -10 ft. | 4 | 3 | ||
3 | 1,275 | +2 | +3 | 4 | - | - | 0 | L | ||
6 | 5,900 | +6 | +7 | 5 | - | - | 1 | L | ||
10 | 21,800 | +12 | +14 | 5 | - | - | 3 | L | ||
15 | 120,000 | +17 | +18 | 7 | - | - | 4 | L | ||
5 | 4,000 | +5 | +6 | 5 | - | - | 0 | L | ||
11 | 41,000 | +13 | +15 | 6 | - | - | 2 | L |
Armor Upgrades
Name | Level | Price | Slots | Armor Type | Capacity | Usage | Bulk | |
---|---|---|---|---|---|---|---|---|
7 | 6,450 | 1 | Heavy, Light, Powered | - | - | L | ||
6 | 4,200 | 1 | Heavy, Light, Powered | - | - | L |
Weapons
Name | Level | Price | Damage | Range | Critical | Bulk | Capacity | Usage | Special | |
---|---|---|---|---|---|---|---|---|---|---|
2 | 140 | - | 20 ft. | - | L | 1 Drawn | - | Explode (1 step for 2 rounds, 10 ft.) | ||
6 | 575 | - | 20 ft. | - | L | - Drawn | - | Explode (1 step for 2 rounds, 10 ft.) | ||
10 | 2,650 | - | 20 ft. | - | L | - Drawn | - | Explode (2 steps for 2 rounds, 10 ft.) | ||
14 | 9,500 | - | 20 ft. | - | L | 1 Drawn | - | Explode (3 steps for 2 rounds, 10 ft.) | ||
19 | 83,000 | - | 20 ft. | - | L | 1 Drawn | - | Explode (4 steps for 2 rounds, 15 ft.) | ||
3 | 225 | 1d6 P | 20 ft. | - | L | 1 Drawn | - | Explode (1d6 P, embed 1d6, 10 ft.) | ||
6 | 580 | 2d6 P | 20 ft. | - | L | 1 Drawn | - | Explode (2d6 P, embed 1d6, 10 ft.) | ||
10 | 2,500 | 3d6 P | 20 ft. | - | L | 1 Drawn | - | Explode (3d6 P, embed 2d6, 10 ft.) | ||
15 | 14,250 | 7d6 P | 20 ft. | - | L | 1 Drawn | - | Explode (7d6 P, embed 3d6, 10 ft.) | ||
1 | 50 | - | 20 ft. | - | L | 1 Drawn | - | Explode (knockdown, 10 ft.) | ||
3 | 230 | 1d4 So | 20 ft. | - | L | 1 Drawn | - | Explode (1d4 So, knockdown, 10 ft.) | ||
6 | 615 | 2d6 So | 20 ft. | - | L | 1 Drawn | - | Explode (2d6 So, knockdown, 10 ft.) | ||
10 | 2,600 | 4d6 So | 20 ft. | - | L | 1 Drawn | - | Explode (4d6 So, knockdown, 10 ft.) | ||
14 | 9,800 | 7d6 So | 20 ft. | - | L | 1 Drawn | - | Explode (7d6 So, knockdown, 10 ft.) | ||
11 | 25,500 | 4d6 P | - | - | 1 | - | - | Analog, Block, Reach, Thrown (20 ft.), Underwater | ||
3 | 1,600 | 1d6 P | - | - | 1 | - | - | Analog, Block, Reach, Thrown (20 ft.), Underwater | ||
18 | 390,000 | 11d6 P | - | - | 1 | - | - | Analog, Block, Reach, Thrown (20 ft.), Underwater | ||
1 | 75 | 2d6 A | 20 ft. | - | L | 1 Drawn | - | Explode (2d6 A, 15 ft.; see text) | ||
4 | 320 | 3d6 A | 20 ft. | - | L | 1 Drawn | - | Explode (3d6 A, 20 ft.; see text) | ||
7 | 850 | 6d6 A | 20 ft. | - | L | 1 Drawn | - | Explode (6d6 A, 20 ft.; see text) | ||
12 | 4,800 | 10d6 A | 20 ft. | - | L | 1 Drawn | - | Explode (10d6 A, 20 ft.; see text) | ||
3 | 1,470 | 1d10 B | 60 ft. | Knockdown | 2 | 20 Charges | 4 | Sniper (500 ft.), Stun, Unwieldy | ||
8 | 9,870 | 2d10 B | 70 ft. | Knockdown | 2 | 20 Charges | 4 | Sniper (500 ft.), Stun, Unwieldy | ||
13 | 55,000 | 4d10 B | 80 ft. | Knockdown | 2 | 40 Charges | 8 | Sniper (750 ft.), Stun, Unwieldy | ||
18 | 392,400 | 10d10 B | 90 ft. | Knockdown | 2 | 80 Charges | 10 | Sniper (1000 ft.), Stun, Unwieldy | ||
7 | 6,850 | 2d6 B | - | Blind | 1 | - | - | Analog, Block, Bright, Underwater | ||
17 | 240,000 | 10d6 B | - | Blind | 1 | - | - | Analog, Block, Bright, Underwater | ||
2 | 800 | 1d6 B | - | Blind | 1 | - | - | Analog, Block, Bright, Underwater | ||
2 | 150 | 1d4 | 20 ft. | - | L | 1 Drawn | - | Explode (1d4, daze, 10 ft.) | ||
4 | 305 | 2d4 | 20 ft. | - | L | 1 Drawn | - | Explode (2d4, daze, 10 ft.) | ||
8 | 1,275 | 3d4 | 20 ft. | - | L | 1 Drawn | - | Explode (3d4, daze, 15 ft.) | ||
12 | 5,000 | 6d4 | 20 ft. | - | L | 1 Drawn | - | Explode (6d4, daze, 15 ft.) | ||
16 | 21,000 | 8d4 | 20 ft. | - | L | 1 Drawn | - | Explode (8d4, daze, 20 ft.) | ||
17 | 290,000 | 14d6 B | 120 ft. | Staggered | 1 | 80 Charges | 10 | Force, Penetrating, Sniper (1000 ft.), Unwieldy | ||
7 | 6,600 | 3d6 B | 80 ft. | Staggered | 1 | 20 Charges | 5 | Force, Penetrating, Sniper (500 ft.), Unwieldy | ||
2 | 950 | 2d6 B | 80 ft. | Staggered | 1 | 20 Charges | 5 | Force, Penetrating, Sniper (500 ft.), Unwieldy | ||
12 | 36,300 | 6d6 B | 100 ft. | Staggered | 1 | 40 Charges | 5 | Force, Penetrating, Sniper (750 ft.), Unwieldy | ||
14 | 80,000 | 6d10 S | 100 ft. | Corrode 3d6 | 2 | 40 Charges | 5 | Force, Sniper (600 ft.), Unwieldy | ||
9 | 14,500 | 3d10 S | 80 ft. | Corrode 2d6 | 2 | 20 Charges | 4 | Force, Sniper (400 ft.), Unwieldy | ||
4 | 2,180 | 1d10 S | 60 ft. | Corrode 1d6 | 2 | 20 Charges | 4 | Force, Sniper (250 ft.), Unwieldy | ||
19 | 600,000 | 11d10 S | 120 ft. | Corrode 4d6 | 2 | 80 Charges | 10 | Force, Sniper (800 ft.), Unwieldy | ||
5 | 3,400 | 2d4 P | - | Embed 2d4 | 1 | - | - | Analog, Underwater | ||
9 | 12,700 | 4d4 P | - | Embed 3d4 | 1 | - | - | Analog, Underwater | ||
2 | 550 | 1d6 P | - | Embed 1d4 | 1 | - | - | Analog, Underwater | ||
16 | 176,000 | 12d4 P | - | Embed 4d4 | 1 | - | - | Analog, Underwater | ||
12 | 38,000 | 4d6 So | 60 ft. | Nauseate | 1 | 20 Charges | 1 | Breach, Underwater | ||
17 | 250,000 | 8d6 So | 60 ft. | Nauseate | 1 | 40 Charges | 2 | Breach, Underwater | ||
3 | 1,400 | 2d4 So | 60 ft. | Nauseate | 1 | 20 Charges | 1 | Breach, Underwater | ||
6 | 4,150 | 2d6 So | 60 ft. | Nauseate | 1 | 20 Charges | 1 | Breach, Underwater |
Weapon Accessories
Name | Level | Price | Capacity | Usage | Weapon Type | Bulk | |
---|---|---|---|---|---|---|---|
1 | 400 | 20 | 1/hour | Small Arm, Longarm, Heavy Weapon, Sniper | - |
Weapon Fusions
Name | Level | Description | |
---|---|---|---|
1 | The climbing weapon fusion allows a weapon to grip onto most surfaces, allowing its wielder to climb while holding the weapon. For the purposes of Athletics checks to climb, a hand wielding a climbing weapon counts toward the two hands needed to climb. This weapon fusion can be installed only in weapons that require only one hand to wield. | ||
2 | The dimming weapon fusion douses any technological lights carried by the targets of its attacks. On a hit with a dimming weapon, any technological light sources that the target is carrying or wearing, such as portable lights, cease to function until the end of your next turn. This doesn’t affect any other functions of these light sources other than their light-producing capability. | ||
4 | The echoing weapon fusion reflects the sound waves emitted by sonic weapons off nearby surfaces to reveal previously hidden creatures. When you hit with an echoing weapon, you gain blindsense (sound) with a range of 30 feet until the end of your next turn. This weapon fusion can be installed only in weapons in the sonic category. | ||
2 | The glowing weapon fusion casts a target in a glowing sheen, allowing others to discern it even in the darkness. On a successful hit with a glowing weapon, the target can be observed until the start of your next turn as if it were in normal light conditions, regardless of light level. This glow also casts squares adjacent to the target in dim light for the same duration. | ||
3 | The launching weapon fusion allows you to either strike or fire a magically empowered shot into the ground to propel yourself into the air. This functions as the jump jets armor upgrade (Core Rulebook 205), except that it requires a standard action and consumes ammunition according to the weapon’s normal usage. This weapon fusion can be installed only in powered melee weapons and in ranged weapons that use ammunition. | ||
1 | The mining weapon fusion allows a weapon to become a tool for digging through rock and dirt, carving through such materials easily. A mining weapon ignores an amount of hardness equal to the weapon’s level for all walls made of unworked stone or softer materials. This has no effect on materials harder than unworked stone, such as steel. This weapon fusion can be installed only in two-handed melee weapons. | ||
6 | The tunneling weapon fusion transforms a heavy weapon into a tool that can carve tunnels into stone. As a full action, you can fire a tunneling weapon at a wall made of unworked stone or softer materials, blasting open a space 10 feet tall, 10 feet wide, and a number of feet deep equal to half the weapon’s range or range increment; if the wall is made of harder material, this has no effect. This requires the expenditure of ammunition equal to triple the weapon’s normal usage, and you must be within the first range increment of the tunneling weapon from the wall to use the weapon in this way. The blast leaves behind rubble in all squares of the newly created space, which is difficult terrain. Any creature in the way of this blast must attempt a DC 15 Reflex save. On a failure, that creature takes half the weapon’s normal damage. This applies no other effects from the weapon other than damage. This weapon fusion can be installed only in heavy weapons that deal kinetic or energy damage. |
Augmentations
Name | Level | Price | Systems | |
---|---|---|---|---|
2 | 560 | Spinal Column | ||
3 | 1,275 | Ears | ||
4 | 2,100 | Brain | ||
4 | 1,750 | All Hands, or All Feet | ||
4 | 1,750 | Hand |
Items
Name | Level | Price | Bulk | Hands | Capacity | Usage | |
---|---|---|---|---|---|---|---|
2 | 100 | - | 1 | - | - | ||
4 | 325 | - | - | - | - | ||
2 | 50 | L | - | - | - | ||
1 | 50 | 1 | - | - | - | ||
1 | 5 | - | - | - | - | ||
1 | 5 | - | - | - | - | ||
1 | 75 | - | - | - | - | ||
5 | 450 | - | - | - | - | ||
10 | 2,700 | - | - | - | - | ||
15 | 16,200 | - | - | - | - | ||
1 | 5 | - | - | - | - | ||
1 | 35 | L | - | - | - | ||
3 | 1,275 | 2 | 2 | 20 | 2/hour | ||
1 | 30 | L | - | - | - | ||
2 | 75 | L | - | 20 | 1/10 minutes | ||
1 | 10 | - | 1 | - | - | ||
2 | 100 | L | - | - | - | ||
8 | 9,350 | 2 | - | 40 | 1/10 minutes | ||
1 | 75 | - | - | - | - | ||
5 | 450 | - | - | - | - | ||
10 | 2,700 | - | - | - | - | ||
15 | 16,200 | - | - | - | - | ||
5 | 440 | - | - | - | - | ||
2 | 75 | L | - | - | - | ||
1 | 50 | 1 | - | 20 | 2/hour | ||
1 | 10 | 1 | - | 100 | 1/minute | ||
4 | 350 | - | - | - | - | ||
11 | 3,850 | - | - | - | - | ||
16 | 26,000 | - | - | - | - | ||
4 | 1,850 | L | 2 | - | - | ||
8 | 8,700 | L | 2 | - | - | ||
16 | 150,000 | L | 2 | - | - | ||
1 | 15 | 1 | - | - | - | ||
1 | 25 | L | - | - | - | ||
1 | 100 | - | - | - | - | ||
1 | 100 | - | - | - | - | ||
1 | 100 | - | - | - | - | ||
1 | 10 | - | - | - | - | ||
1 | 3 | L | - | - | - | ||
5 | 440 | - | - | - | - |
Starship Other Systems
PCU | Cost | |
---|---|---|
0 | 1 | |
0 | 3 |
Creature Companion Graft
Bhandas are slender, pale, lemur-like creatures that mimic the hunting cry of a winged apex predator to flush out prey. |
Reanimated from several smaller bodies and fused into a vaguely saurian shape, chostolichi servitors develop a pack mentality that desperately seeks a leader. |
Natives of Vesk-3, ilskitts look like brightly colored owls with weasel-like torsos. They love to steal and hoard objects, and they are known to bring their owners gifts of items they “find.” |
The mysterious spectra defend the Drift, and some can appear on multiple planes simultaneously. When an iridia spectra leaves the Material Plane, it sometimes leaves behind a crystalline, humanoid husk known as an iridian echo. |
Originating in the jungles of Ukulam on Castrovel, izhashes are fearsome ambush predators with sensitive feeler tendrils. |
This squat hexapod’s body has radial symmetry and resembles a starfish with tall, fern-like crests that chime softly when rustled. They filter feed on sounds, migrating slowly to absorb a varied diet. |
Starfinder Core Rulebook © 2017, Paizo Inc.; Authors: Logan Bonner, Jason Bulmahn, Amanda Hamon Kunz, Jason Keeley, Robert G. McCreary, Stephen Radney-MacFarland, Mark Seifter, Owen K.C. Stephens, and James L. Sutter, with Alexander Augunas, Judy Bauer, John Compton, Adam Daigle, Crystal Frasier, Lissa Guillet, Thurston Hillman, Erik Mona, Mark Moreland, Jessica Price, F. Wesley Schneider, Amber E. Scott, and Josh Vogt.
Starfinder Galaxy Exploration Manual © 2021, Paizo Inc.; Authors: Kate Baker, Jessica Catalan, John Compton, John Curtin, Alexi Greer, Sasha Laranoa Harving, Joan Hong, Jason Keeley, Chris Lambertz, Robert G. McCreary, Andrew Mullen, Adrian Ng, Emily Parks, Joe Pasini, Samantha Phelan, Stephen Radney-MacFarland, Mikhail Rekun, Jessica Redekop, James Rodehaver, Simone D. Sallé, Shahreena Shahrani, Chris S. Sims, Abigail Slater, Kendra Leigh Speedling, and Jason Tondro.